Elementos (mostrados por Fecha de envío en Descendente orden): 21 a 40 de 161
Vista previa | Fecha de publicación | Título | Autor(es) | Acceso |
 | 2024 | Efectos en el IRPF de los "swaps" o permutas financieras de tipos de interés | Gallego López, Juan Benito |  |
 | 2024 | Inter-organizational governance and innovation under different local institutional contexts | Belso-Martinez, José A.; Diez Vial, Isabel; Rodríguez-Pose, Andrés |  |
 | 2020 | The COVID‑19 response system and collective social service provision. Strategic network dimensions and proximity considerations | Belso-Martinez, José A.; Mas-Tur, Alicia; Sánchez Romero, Mariola; López-Sánchez, María José |  |
 | 2020 | How do interorganizational networks and firm group structures matter for innovation in clusters:
Different networks, different results | Belso-Martinez, José A.; Mas-Verdú, Francisco; Chinchilla-Mira, Lorenzo |  |
 | 2020 | Supporting organizations and leading firms: a transition towards social and environmental practices inside clusters | Belso-Martinez, José A.; López-Sánchez, María José; Diez Vial, Isabel |  |
 | 2021 | Playing the innovation subsidy game: Experience, clusters, consultancy, and networking in regional innovation support | Belso-Martinez, José A.; Rodríguez-Pose, Andrés; Diez Vial, Isabel |  |
 | 2018 | Big Data techniques to measure credit banking risk in home equity loans | VACA LAMATA, MARTA; Perez Martin, Agustin; Pérez-Torregrosa, Agustín |  |
 | 2020 | Feature Selection to Optimize Credit Banking Risk Evaluation Decisions for the Example of Home Equity Loans | VACA LAMATA, MARTA; Perez Martin, Agustin; Pérez-Torregrosa, Agustín; Rabasa, Alejandro |  |
 | 2017 | COMPUTATIONAL EXPERIMENT TO COMPARE TECHNIQUES IN LARGE DATASETS TO MEASURE CREDIT BANKING RISK IN HOME EQUITY LOANS | VACA LAMATA, MARTA; Perez Martin, Agustin |  |
 | 2024 | Nuevos retos de los Bancos Centrales: el caso del Banco Central Europeo ante los ODS | Escolano-Asensi, Carmen Victoria; Brotons Muró, Luis Francisco; Ruiz, Gumersindo |  |
 | 2024 | Women Led Companies in Cooperation For Internationalization | Escolano-Asensi, Carmen Victoria; Barcenilla Sanz, Miguel; Sainz-Pardo Auñon, José Luis |  |
 | ago-2022 | Infrastructure access charges, service differentiation, and strategic
competition in the EU railway passenger market. | Gutiérrez-Hita, Carlos; De la Cruz Carrillo, Omar; RAMOS MELERO, RODOLFO |  |
 | 2024 | How much do cluster institutions drive a firm’s green innovation? A multi-level analysis | Belso-Martinez, José A.; Diez Vial, Isabel; Martín-de Castro, Gregorio; HERVAS-OLIVER, JOSE LUIS |  |
 | nov-2021 | An assessment of the liberalization and the evolution of
competition in the Moroccan mobile market | Gutiérrez-Hita, Carlos; AMASSAGHROU, SOUMAYA; Zhukova, Vita |  |
 | ene-2024 | Editorial: Distributed solar PV applications | Nasirov, Shahriyar; Ciarreta, Aitor; Agostini, Claudio A.; Gutiérrez-Hita, Carlos |  |
 | nov-2024 | May a greener technology mix mitigate market power? Mixed vs private competition in the EU electric power market | Escrihuela-Villar, Marc; Gutiérrez-Hita, Carlos; Vicente Pérez, José |  |
 | ago-2022 | Learning and Applying Cooperative Solutions: A Classroom Experiment on Transportation Games | Georgantzis, Nikolaos; Gutiérrez-Hita, Carlos; Sánchez Soriano, Joaquín |  |
 | may-2018 | On competition and welfare enhancing policies in a mixed oligopoly | Escrihuela-Villar, Marc; Gutiérrez-Hita, Carlos |  |
 | jul-2019 | Competition in the railway passenger market: The challenge of liberalization | Gutiérrez-Hita, Carlos; RUIZ-RUA, AURORA |  |
 | sep-2018 | Microeconomic education, strategic incentives, and gender: An oligopoly classroom experiment with social interaction | García Martínez, José Antonio; Gutiérrez-Hita, Carlos; Sánchez Soriano, Joaquín |  |
Elementos (mostrados por Fecha de envío en Descendente orden): 21 a 40 de 161