Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/11000/39984Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Boussaa, Faten | - |
| dc.contributor.author | Zaouay, Faten | - |
| dc.contributor.author | Burlo-Carbonell, Francisco | - |
| dc.contributor.author | Noguera Artiaga, Luis | - |
| dc.contributor.author | Carbonell Barrachina, Ángel | - |
| dc.contributor.author | Melgarejo, Pablo | - |
| dc.contributor.author | Hernández, Francisca | - |
| dc.contributor.author | Mars, Messaoud | - |
| dc.contributor.other | Departamentos de la UMH::Tecnología Agroalimentaria | es_ES |
| dc.date.accessioned | 2026-06-02T11:11:40Z | - |
| dc.date.available | 2026-06-02T11:11:40Z | - |
| dc.date.created | 2020-03 | - |
| dc.identifier.citation | INTERNATIONAL JOURNAL OF FRUIT SCIENCE2020, VOL. 20, NO. S2, S508–S523 | es_ES |
| dc.identifier.issn | 1553-8621 | - |
| dc.identifier.issn | 1553-8362 | - |
| dc.identifier.uri | https://hdl.handle.net/11000/39984 | - |
| dc.description.abstract | Pomegranate (Punica granatum. L) has gained much attention asa functional food and nutraceutical source. Pomegranate fruitquality depends on climate and growing conditions. The aim ofthis research was to evaluate the physical properties, phenols,flavonoids, and anthocyanins contents, mineral composition aswell as antioxidant activity of ‘Gabsi’ pomegranates grown indifferent regions (northern, southern, and center of Tunisia).A significant variation was recorded for most quality attributes.However, weight, height, diameter, chroma (C), DPPH antioxidantactivity and potassium content did not significantly differ amongthe three studied regions. The northern Tunisia gave colorful fruitswith high zinc and copper contents, high anthocyanins, phenolscontents and exhibited high antioxidant activity. Temperature hasaffected negatively total phenolic content and antioxidant activity,while a positive relationship was observed between them, rainfall,and relative humidity. Zerkine, a warmer and drier region, pro-duced fruits with an intense red color, heavier and thicker skin andjuice rich in flavonoids, sodium, and magnesium levels. However,pomegranates grown in center of Tunisia presented high aril yield,juice yield and high magnesium, sodium, and manganese con-tents. Also, a correlation analysis reported a significant relationshipbetween sodium, magnesium contents, temperature, and relativehumidity. This study provides a clear understanding on the impactof environment on bioactive compounds, antioxidant activity andallows guiding for a better selection of the growing location toimprove pomegranate fruit quality. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.format.extent | 16 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Taylor and Francis Group | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Antioxidant activity | es_ES |
| dc.subject | geographic origin | es_ES |
| dc.subject | phenolic compounds | es_ES |
| dc.subject | pomegranate | es_ES |
| dc.subject | minerals | es_ES |
| dc.subject.other | CDU::6 - Ciencias aplicadas::62 - Ingeniería. Tecnología | es_ES |
| dc.title | Growing Location Affects Physical Properties, Bioactive Compounds, and Antioxidant Activity of Pomegranate Fruit (Punica granatum L. var. Gabsi) | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1080/15538362.2020.1741058 | es_ES |

Ver/Abrir:
Growing Location Affects Physical Properties Bioactive Compounds and Antioxidant Activity of Pomegranate Fruit Punica granatum L. var. Gabsi .pdf
1,82 MB
Adobe PDF
Compartir:
La licencia se describe como: Atribución-NonComercial-NoDerivada 4.0 Internacional.
.png)