Please use this identifier to cite or link to this item:
https://hdl.handle.net/11000/39400Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Valero Cases, Estefanía | - |
| dc.contributor.author | Frutos, María José | - |
| dc.contributor.author | Pérez Llamas, Francisca | - |
| dc.contributor.other | Departamentos de la UMH::Tecnología Agroalimentaria | es_ES |
| dc.date.accessioned | 2026-02-23T15:52:38Z | - |
| dc.date.available | 2026-02-23T15:52:38Z | - |
| dc.date.created | 2023 | - |
| dc.identifier.citation | International Journal of Food Science and Technology 2023, 58, 2325–2335 | es_ES |
| dc.identifier.issn | 1365-2621 | - |
| dc.identifier.issn | 0950-5423 | - |
| dc.identifier.uri | https://hdl.handle.net/11000/39400 | - |
| dc.description.abstract | The development of synbiotic vegan drinks expands the probiotic food options on the market as an alter-native to dairy products and with no added sugars. This study aimed to investigate the impact of fermen-tation and inulin addition in mixed carrot-orange juice with Lactiplantibacillus plantarum (LP) on thesensory profile, consumer acceptance and functional stability. The results demonstrated that allfermented juices had high antioxidant capacity (AOC) and were a rich source of bioactive compoundssuch as b-carotene and phenolics. However, only the b-carotene showed a high correlation with the AOC.Inulin could improve LP survival, remaining at high concentration during the 21 days of storage. Onlyfermented juices with 2% inulin showed a positive correlation with sweet taste and had the best impacton sensorial properties. Fermentation with LP and inulin addition could contribute to the improvementof orange flavour and taste. Penalty analysis showed that the control-unfermented juices were the sampleswith a clear need for improvement with respect to the fermented ones. Therefore, carrot-orange juices rep-resent a promising vegan food matrix for probiotic delivery. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.format.extent | 11 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Oxford University Press | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Antioxidant capacity | es_ES |
| dc.subject | functional compounds | es_ES |
| dc.subject | inulin | es_ES |
| dc.subject | lactic acid bacteria | es_ES |
| dc.subject | prebiotics | es_ES |
| dc.subject | probiotic drinks | es_ES |
| dc.title | Development of synbiotic vegan beverages: probiotic viability,sensory profile, consumers’ acceptance and functional stability | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1111/ijfs.16361 | es_ES |

View/Open:
Int J of Food Sci Tech - 2023 - Valero‐Cases - Development of synbiotic vegan beverages probiotic viability sensory.pdf
744,26 kB
Adobe PDF
Share:
.png)
