Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/11000/38452Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Ferrández García, Antonio | - |
| dc.contributor.author | Ferrández García, María Teresa | - |
| dc.contributor.author | García Ortuño, Teresa | - |
| dc.contributor.author | Ferrández Villena, Manuel | - |
| dc.contributor.other | Departamentos de la UMH::Ingeniería | es_ES |
| dc.date.accessioned | 2025-11-24T13:09:15Z | - |
| dc.date.available | 2025-11-24T13:09:15Z | - |
| dc.date.created | 2022-06 | - |
| dc.identifier.citation | Agronomy 2022, 12, 1387. | es_ES |
| dc.identifier.issn | 2073-4395 | - |
| dc.identifier.uri | https://hdl.handle.net/11000/38452 | - |
| dc.description.abstract | In order to fight climate change and decouple economic growth from material use, val- orization of waste will be fundamental. Sorghum is one of the most important summer crops in the world. The non-edible parts of the plant, the stalks and leaves are left over and must be disposed of. This work proposes to use sorghum waste particles as a raw material to manufacture boards and analyze the influence of its density. Particles were sprayed with 10% wt of water and placed in a hot press at 2.1 MPa and 110 ◦C for 30 min. Eight types of panels were produced with densities ranging from 950 kg/m3 to 1250 kg/m3 . The results indicated that the water absorption (WA), modulus of rupture (MOR), modulus of elasticity (MOE) and internal bounding strength (IB) depended on the density. With higher densities, the particleboards showed better physical and mechanical behavior. This study demonstrates that it is technically possible to manufacture adhesive-free particleboards from sorghum residues that comply with European standards and can be used as boards for general applications. The use of these particleboards could be beneficial in fighting climate change and in minimizing the use of natural wood. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.format.extent | 10 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | MDPI | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | agricultural residues | es_ES |
| dc.subject | plant waste | es_ES |
| dc.subject | valorization | es_ES |
| dc.subject | Sorghum bicolor L. Monech | es_ES |
| dc.subject | fiberboard | es_ES |
| dc.title | Influence of the Density in Binderless Particleboards Made from Sorghum | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publisherversion | https://doi.org/10.3390/ agronomy12061387 | es_ES |
2022.- Agronomy. Influence of the Density.pdf
1,62 MB
Adobe PDF
Compartir:
La licencia se describe como: Atribución-NonComercial-NoDerivada 4.0 Internacional.
.png)