Please use this identifier to cite or link to this item:
https://hdl.handle.net/11000/35006
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bermúdez Gómez, Patricia | - |
dc.contributor.author | Fernandez-Lopez, Juana | - |
dc.contributor.author | PÉREZ CLAVIJO, MARGARITA | - |
dc.contributor.author | Viuda-Martos, Manuel | - |
dc.contributor.other | Departamentos de la UMH::Tecnología Agroalimentaria | es_ES |
dc.date.accessioned | 2025-01-20T09:36:35Z | - |
dc.date.available | 2025-01-20T09:36:35Z | - |
dc.date.created | 2024-03-14 | - |
dc.identifier.citation | Antioxidants 2024, 13, 349 | es_ES |
dc.identifier.issn | 2076-3921 | - |
dc.identifier.uri | https://hdl.handle.net/11000/35006 | - |
dc.description.abstract | The mushroom industry generates large amounts of stem co-product. This is generated after mushroom harvest; stems are attached to the growth substratum, and their only use has traditionally been as compost. In this study, we investigated extensively for the first time this co-product and the influence of sample size (L—>0.510 mm; LI—0.510–0.315 mm; SI—0.315–0.180 mm; S—<0.180 mm) on the characterization and antioxidant activity of flours obtained from stem co-products of Agaricus bisporus (ABSF) and Pleurotus ostreatus (POSF). ABSF was rich in protein (14 g/100 g), calcium (428.23–700.77 mg/100 g), and sorbitol (22.57–26.60 g/100 g), while POSF was rich in β-glucans (36.62–40.34 g/100 g) and linoleic acid (20.57–39.86 g/100 g of lipid). Both species were flush in amino acids and had an umami flavour. ABSF showed more elevated values for emulsifying activity than POSF. The S sizes were highlighted for their yield, hydration properties, and oil holding capacity. Furthermore, ABSF-S exhibited heightened antioxidant capacity in vitro, in consonance with the total phenolic compounds observed (0.91 mg/g). However, the antioxidant assays in POSF presented a positive correlation with β-glucan content. Our study suggests that these co-products could have several food-related applications, such as potential for use as an emulsifier, sweetener, or fortifier in the development of functional food, owing to their rich concentrations of fibre, protein, sorbitol, and β-glucans. Nevertheless, it is necessary to understand the interactions of the flours with the potential food matrix prior to proceeding further with food-related applications | es_ES |
dc.format | application/pdf | es_ES |
dc.format.extent | 24 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Agaricus bisporus | es_ES |
dc.subject | Pleurotus ostreatus | es_ES |
dc.subject | Mushroom stem | es_ES |
dc.subject | Mushroom co-products | es_ES |
dc.subject | Sample size | es_ES |
dc.subject | Antioxidant capacity | es_ES |
dc.subject | Techno-functional properties | es_ES |
dc.subject | Chemical characterization | es_ES |
dc.subject | Bioactive compounds | es_ES |
dc.title | Evaluation of Sample Size Influence on Chemical Characterization and In Vitro Antioxidant Properties of Flours Obtained from Mushroom Stems Coproducts | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | https://doi.org/10.3390/antiox13030349 | es_ES |
View/Open:
Evaluation of Sample Size Influence on Chemical Characterization and In Vitro Antioxidant Properties of Flours Obtained from Mushroom Stems Coproduts.pdf
2,37 MB
Adobe PDF
Share: