Please use this identifier to cite or link to this item:
https://hdl.handle.net/11000/34047
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Botella Martínez, Carmen María | - |
dc.contributor.author | Lucas González, Raquel | - |
dc.contributor.author | Pérez-Alvarez, José Angel | - |
dc.contributor.author | Fernandez-Lopez, Juana | - |
dc.contributor.author | Viuda-Martos, Manuel | - |
dc.contributor.other | Departamentos de la UMH::Tecnología Agroalimentaria | es_ES |
dc.date.accessioned | 2024-11-27T10:28:00Z | - |
dc.date.available | 2024-11-27T10:28:00Z | - |
dc.date.created | 2020-09-22 | - |
dc.identifier.citation | Food Science and Technology International 27(5) 383–391 | es_ES |
dc.identifier.issn | 1082-0132 | - |
dc.identifier.issn | 1532-1738 | - |
dc.identifier.uri | https://hdl.handle.net/11000/34047 | - |
dc.description.abstract | The aims of this study were determined the chemical composition and the antioxidant properties of defatted flours obtained from several commercially available edible insects such as Acheta dosmesticus, Tenebrio molitor, Zophobas morio, and Rhynchophorus ferrugineus to establish their utilization as ingredient in the development of new food products. The proximate composition of flour was determined using AOAC methods while for antioxidant capacity, four different methodologies were employed (DPPH, ABTS, FIC, and FRAP). The total phenolic content and the tannin content were also determined. All flours analyzed had a high protein content with values ranging between 64.17 and 72.55 g/100 g flour. With regard to the antioxidant activity, R. ferrugineus showed the highest values for DPPH, ABTS, and FRAP assays with values of 2.03, 4.93, and 8.46mg Trolox equivalent/g flour, respectively. For FIC assay, A. dosmesticus and T. molitor had the highest values 0.47 and 0.48mg EDTA equivalent/g flour. Defatted flours obtained from edible insects analyzed could have several applications as ingredients to the development new foods due to its good nutrient content and as a functional food for the prevention of oxidation | es_ES |
dc.format | application/pdf | es_ES |
dc.format.extent | 9 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | SAGE | es_ES |
dc.rights | info:eu-repo/semantics/closedAccess | es_ES |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Edible insects | es_ES |
dc.subject | Flours | es_ES |
dc.subject | Antioxidants | es_ES |
dc.subject | Bioactive compounds | es_ES |
dc.subject | Defatted | es_ES |
dc.title | Assessment of chemical composition and antioxidant properties of defatted flours obtained from several edible insects | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | https://doi.org/10.1177/1082013220958854 | es_ES |
View/Open:
Assessment of chemical composition and antioxidant properties of deffated flours obtained from edible insects.pdf
601,69 kB
Adobe PDF
Share: