Elementos (mostrados por Fecha de envío en Descendente orden): 21 a 40 de 84
Vista previa | Fecha de publicación | Título | Autor(es) | Acceso |
| 23-jun-2021 | Salvage logging alters microbial community structure and functioning after a wildfire in a Mediterranean forest | García-Carmona, Minerva; Garcia-Orenes, Fuensanta; Mataix Solera, Jorge; Roldan, Antonio; Pereg, Lily; Ballester, Caravaca | |
| 16-mar-2021 | Effects of diversionary feeding on abundance of microbes involved in soil nitrogen cycling on a Mediterranean mountain | Pascual-Rico, Roberto; Morugán-Coronado, Alicia; Pereg, Lily; Aldouri, Sind Shamel; Garcia-Orenes, Fuensanta; Sánchez-Zapata, José Antonio | |
| 13-jun-2023 | The Recovery of Mediterranean Soils After Post-Fire Management: The Role of Biocrusts and Soil Microbial Communities | García-Carmona, Minerva; Garcia-Orenes, Fuensanta; ARCENEGUI, VICTORIA; Mataix Solera, Jorge | |
| 14-may-2021 | Contrasting Organic Amendments Induce Different Short-Term Responses in Soil Abiotic and Biotic Properties in a Fire-Affected Native Mediterranean Forest in Chile | García-Carmona, Minerva; Marín, César; Garcia-Orenes, Fuensanta; Rojas-Alvarado, Claudia | |
| mar-2014 | Assessment of soil organic carbon at local scale with spiked NIR calibrations: effects of selection and extra-weighting on the spiking subset | Guerrero, César; Stenberg, Bo; Wetterlind, Johanna; VISCARRA ROSSEL, Raphael; Maestre, Fernándo; Mouazen, Abdul; Zornoza, Raúl; Ruiz Sinoga, José Damián; Kuang, Boyan | |
| ene-2016 | Do we really need large spectral libraries for local scale SOC assessment with NIR spectroscopy? | Guerrero, César; Wetterlind, Johanna; Stenberg, Bo; Mouazen, Abdul; Gabarrón-Galeote, Miguel Ángel; Ruiz Sinoga, José Damián; Zornoza, Raul; VISCARRA ROSSEL, Raphael | |
| 15-sep-2018 | Near infrared spectroscopy to quantify the temperature reached in burned soils: Importance of calibration set variability | Pérez-Bejarano, Andrea; Guerrero, César | |
| 15-abr-2019 | Organic matter and sand estimates by spectroradiometry: Strategies for the development of models with applicability at a local scale | Cezar, Everson ; NANNI, MARCOS; Guerrero, César; Silva Junior, Carlos Antonio da; Teixeira Cruciol, Luiz Guilherme; Luiz Chicati, Marcelo; Capristo-Silva, Guilherme Fernando | |
| 10-abr-2021 | Use of composite samples and NIR spectroscopy to detect changes in SOC contents | Guerrero, César; Lorenzetti, Romina | |
| 26-jun-2022 | Diffuse reflectance spectroscopy for estimating soil properties: A technology for the 21st century | VISCARRA ROSSEL, Raphael; Behrens, Thorsten; Ben Dor, Eyal; Chabrillat, Sabine; Melo Demattê, José Alexandre; Ge, Yufeng; Gomez, Cecile; Peng, Yi; Ramirez-Lopez, Leonardo; Shi, Zhou; Stenberg, Bo; Webster, Richard; Winowiecki, Leigh Ann; Shen, Zefang; Guerrero, César | |
| 24-may-2024 | An imperative for soil spectroscopic modelling is to think global but fit local with transfer learning | VISCARRA ROSSEL, Raphael; Shen, Zefang; Ramirez-Lopez, Leonardo; Behrens, Thorsten; Shi, Zhou; Wetterlind, Johanna; Sudduth, Kenneth A.; Stenberg, Bo; Gholizadeh, Asa; Ben Dor, Eyal; St. Luce, Mervin; Orellano, Claudio; Guerrero, César | |
| 2020 | Metal contamination of agricultural soils amended with biosolids (sewage sludge) at a ceramic production area in NE Spain: A 10-year resampling period | Jordán-Vidal, Manuel Miguel; Montero-Martínez, María Adriana; García-Sánchez, E.; Martínez-Poveda, África | |
| 2021 | Occurrence of Pesticides Associated with an Agricultural Drainage System in a Mediterranean Environment | Melendez-Pastor, Ignacio; Hernández, Encarni I.; Navarro-Pedreño, Jose; Almendro-Candel, María Belén; Gómez Lucas, Ignacio; Jordán-Vidal, Manuel Miguel | |
| 2021 | Urban areas, human health and technosols for the green
deal | Rodrıíguez-Espinosa, T.; Navarro-Pedreño, Jose; Gómez Lucas, Ignacio; Jordán-Vidal, Manuel Miguel; Bech, J.; Zorpas, A.A. | |
| 2020 | Bioavailability, mobility and leaching of phosphorus in a Mediterranean agricultural soil (ne Spain) amended with different doses of biosolids | Jordán Vidal, Manuel Miguel; Almendro-Candel, María Belén; Navarro-Pedreño, Jose; Pardo, F.; García-Sánchez, E.; Bech, J. | |
| 2021 | Characterisation of clays from Alicante province (SE Spain) for use in the recovery of degraded soils | Jordá, J.D.; Tent-Manclús, J.E.; Cerdán, M.; Sánchez-Sánchez, A.; Jaramillo, P.; Jordán Vidal, Manuel Miguel | |
| 2023 | The dynamics of boron when amending agricultural soil of the Mediterranean basin with biosolids: trials in leaching columns | Jordán-Vidal, Manuel Miguel; Almendro-Candel, María Belén; Navarro-Pedreño, Jose; García‑Sánchez, E.; Pardo , F. ; Bech, J. | |
| 2023 | Environmental factors influencing DDT–DDE spatial
distribution in an agricultural drainage system determined
by using machine learning techniques | Melendez-Pastor, Ignacio; Lopez‑Granado, Otoniel M.; Navarro-Pedreño, Jose; Hernández, Encarni I.; Jordán-Vidal, Manuel Miguel; Gómez Lucas, Ignacio | |
| 2020 | Technological behaviour and leaching tests in ceramic tile bodies
obtained by recycling of copper slag and MSW fly ash wastes | Jordán-Vidal, Manuel Miguel; Montero, María Adriana; pardo fabregat, francisco | |
| 2020 | Firing behaviour of Tertiary, Cretaceous and Permo-Triassic clays from
Castellon ceramic cluster (Spain) | Jordán-Vidal, Manuel Miguel; Montero, María Adriana; García-Sánchez, E.; Martínez-Poveda, A. | |
Elementos (mostrados por Fecha de envío en Descendente orden): 21 a 40 de 84