Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/11000/39428Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Artero, Arturo | - |
| dc.contributor.author | Madrazo, Manuel | - |
| dc.contributor.author | Fernández-Garcés, Mar | - |
| dc.contributor.author | Muiño Miguez, Antonio | - |
| dc.contributor.author | González García, Andrés | - |
| dc.contributor.author | Crestelo Vieitez, Anxela | - |
| dc.contributor.author | García Guijarro, Elena | - |
| dc.contributor.author | Fonseca Aizpuru, Eva | - |
| dc.contributor.author | García Gómez, Miriam | - |
| dc.contributor.author | Areses Manrique, María | - |
| dc.contributor.author | Martinez Cilleros, Carmen | - |
| dc.contributor.author | Fidalgo Moreno, María del Pilar | - |
| dc.contributor.author | LoureiroAmigo, José | - |
| dc.contributor.author | Gil Sánchez, Ricardo | - |
| dc.contributor.author | Rabadán Pejenaute, Elisa | - |
| dc.contributor.other | Departamentos de la UMH::Medicina Clínica | es_ES |
| dc.date.accessioned | 2026-02-26T15:19:32Z | - |
| dc.date.available | 2026-02-26T15:19:32Z | - |
| dc.date.created | 2021 | - |
| dc.identifier.citation | J Gen Intern Med. 2021 May;36(5):1338-1345 | es_ES |
| dc.identifier.issn | 1533-7995 | - |
| dc.identifier.issn | 1062-7375 | - |
| dc.identifier.uri | https://hdl.handle.net/11000/39428 | - |
| dc.description.abstract | Background: Identification of patients on admission to hospital with coronavirus infectious disease 2019 (COVID-19) pneumonia who can develop poor outcomes has not yet been comprehensively assessed. Objective: To compare severity scores used for community-acquired pneumonia to identify high-risk patients with COVID-19 pneumonia. Design: PSI, CURB-65, qSOFA, and MuLBSTA, a new score for viral pneumonia, were calculated on admission to hospital to identify high-risk patients for in-hospital mortality, admission to an intensive care unit (ICU), or use of mechanical ventilation. Area under receiver operating characteristics curve (AUROC), sensitivity, and specificity for each score were determined and AUROC was compared among them. Participants: Patients with COVID-19 pneumonia included in the SEMI-COVID-19 Network. Key results: We examined 10,238 patients with COVID-19. Mean age of patients was 66.6 years and 57.9% were males. The most common comorbidities were as follows: hypertension (49.2%), diabetes (18.8%), and chronic obstructive pulmonary disease (12.8%). Acute respiratory distress syndrome (34.7%) and acute kidney injury (13.9%) were the most common complications. In-hospital mortality was 20.9%. PSI and CURB-65 showed the highest AUROC (0.835 and 0.825, respectively). qSOFA and MuLBSTA had a lower AUROC (0.728 and 0.715, respectively). qSOFA was the most specific score (specificity 95.7%) albeit its sensitivity was only 26.2%. PSI had the highest sensitivity (84.1%) and a specificity of 72.2%. Conclusions: PSI and CURB-65, specific severity scores for pneumonia, were better than qSOFA and MuLBSTA at predicting mortality in patients with COVID-19 pneumonia. Additionally, qSOFA, the simplest score to perform, was the most specific albeit the least sensitive. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.format.extent | 8 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | IGI Global | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | COVID-19 | es_ES |
| dc.subject | CURB-65 | es_ES |
| dc.subject | PSI | es_ES |
| dc.subject | community-acquired pneumonia | es_ES |
| dc.subject | qSOFA | es_ES |
| dc.title | Severity Scores in COVID-19 Pneumonia: a Multicenter, Retrospective, Cohort Study | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publisherversion | 10.1007/s11606-021-06626-7 | es_ES |

Ver/Abrir:
Severity Scores in COVID-19 Pneumonia.pdf
776,73 kB
Adobe PDF
Compartir:
La licencia se describe como: Atribución-NonComercial-NoDerivada 4.0 Internacional.
.png)