Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/11000/38905Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Cossio, Martha | - |
| dc.contributor.author | Sánchez-Dengra, Bárbara | - |
| dc.contributor.author | Ruiz Picazo, Alejandro | - |
| dc.contributor.author | Fernández Cervera, Mirna | - |
| dc.contributor.author | Cabrera-Pérez, Miguel Ángel | - |
| dc.contributor.author | González-Alvarez, Isabel | - |
| dc.contributor.author | Bermejo, Maria del Val | - |
| dc.contributor.other | Departamentos de la UMH::Ingeniería | es_ES |
| dc.date.accessioned | 2026-01-16T13:56:24Z | - |
| dc.date.available | 2026-01-16T13:56:24Z | - |
| dc.date.created | 2025-08 | - |
| dc.identifier.citation | Eur J Pharm Sci . 2025 Aug 1:211:107147 | es_ES |
| dc.identifier.issn | 1879-0720 | - |
| dc.identifier.issn | 0928-0987 | - |
| dc.identifier.uri | https://hdl.handle.net/11000/38905 | - |
| dc.description.abstract | Background: The "dumping" test is a simple dynamic dissolution methodology widely studied as a useful tool in bioequivalence trials for class II drug products. Objective: This study aimed to evaluate the dumping test as an in vitro method to predict the in vivo behavior of Telmisartan formulations. A one-step level A IVIVC was developed for three immediate-release formulations (Micardis® as the reference and two generics, X1 and X2) using this transfer model. Methods: Dumping tests were performed by placing drug products in 20 mL of HCl 0.01 N and sampling for 20 min at 37 °C in an orbital shaker. The contents were then transferred to a USP 2 apparatus with 480 mL of pH 6.8 phosphate buffer, maintaining 37 °C and 50 rpm stirring. Bioequivalence was assessed using the similarity factor f2. Results: The f2 values were 46.47 between REF and NBE (non-similar) and 57.43 between REF and BE (similar). The IVIVC study confirmed a level A correlation, supporting the in vitro dissolution results. Conclusions: The dynamic dissolution dumping test proved to be a valuable tool for studying the complex in vivo dissolution process of Telmisartan immediate-release formulations. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.format.extent | 6 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | dumping test | es_ES |
| dc.subject | bioequivalence | es_ES |
| dc.subject | IVIVC | es_ES |
| dc.subject | telmisartan | es_ES |
| dc.title | Dumping test: In vitro predictive tool for bioequivalence of Telmisartan formulations | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publisherversion | 10.1016/j.ejps.2025.107147 | es_ES |

Ver/Abrir:
Dumping test In vitro predictive tool for bioequivalence of.pdf
1,2 MB
Adobe PDF
Compartir:
La licencia se describe como: Atribución-NonComercial-NoDerivada 4.0 Internacional.
.png)