Please use this identifier to cite or link to this item:
https://hdl.handle.net/11000/38566Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pérez-Sánchez, Belén | - |
| dc.contributor.author | Perea, Carmen | - |
| dc.contributor.author | Gonzalez, Martin | - |
| dc.contributor.author | López-Espín, Jose J. | - |
| dc.contributor.other | Departamentos de la UMH::Estadística, Matemáticas e Informática | es_ES |
| dc.date.accessioned | 2025-11-28T08:46:31Z | - |
| dc.date.available | 2025-11-28T08:46:31Z | - |
| dc.date.created | 2025-11-13 | - |
| dc.identifier.citation | Data Science and Engineering, 2025 | es_ES |
| dc.identifier.issn | 2364-1541 | - |
| dc.identifier.issn | 2364-1185 | - |
| dc.identifier.uri | https://hdl.handle.net/11000/38566 | - |
| dc.description.abstract | Simultaneous Equations Model (SEM) is a set of regression equations where bidirectional relationships exist between variables. SEMs are widely used to model complex systems, capture the interdependencies between different variables, and make predictions about future outcomes in a wide range of fields such as economics, markets, or health sciences. In the literature, the performance of numerous methods, both classical and Bayesian, has been widely studied in various aspects such as endogeneity or correlation. To our knowledge, the study of estimator performance under varying levels of data variability in simultaneous equation models is not well-developed. This paper aims to evaluate the performance of methods for estimating SEMs of different sizes, considering the number of variables and the variability of endogenous variables. An experimental study has been conducted applying different estimation methods, including Two Stage Least Squares (2SLS) and the Optimized Bayesian Method of Moments (BmomOPT ), to evaluate their performance across different SEMs. Based on our computational results, the main finding is that the performance of the methods depends on the variability of the data, with BmomOPT being more accurate at lower levels of variability. These results could interest researchers aiming to apply SEMs in practical cases as they offer insights into selecting the estimation method while considering both the model size and data variability | es_ES |
| dc.format | application/pdf | es_ES |
| dc.format.extent | 10 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | SpringerOpen | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Simultaneous equation models | es_ES |
| dc.subject | Optimized Bayesian method of moments | es_ES |
| dc.subject | Entropy | es_ES |
| dc.subject | Computational statistics | es_ES |
| dc.subject.other | CDU::0 - Generalidades. | es_ES |
| dc.title | Evaluation of Estimation Methods for Simultaneous Equations Models Across Varying Levels of Data Variability | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1007/s41019-025-00318-6 | es_ES |

View/Open:
s41019-025-00318-6 (1).pdf
3,4 MB
Adobe PDF
Share:
.png)
