Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/11000/35295
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Muñoz-Cámara, José | - |
dc.contributor.author | Solano, Juan Pedro | - |
dc.contributor.author | Pérez-García, J. | - |
dc.contributor.other | Departamentos de la UMH::Ingeniería Mecánica y Energía | es_ES |
dc.date.accessioned | 2025-01-26T09:53:19Z | - |
dc.date.available | 2025-01-26T09:53:19Z | - |
dc.date.created | 2020-08 | - |
dc.identifier.citation | Chemical Engineering Science 229 (2021) 116084 | es_ES |
dc.identifier.issn | 1873-4405 | - |
dc.identifier.uri | https://hdl.handle.net/11000/35295 | - |
dc.description.abstract | The aim of this communication is to clarify some aspects related to the power consumption in continuous Oscillatory Baffled Reactors (OBRs). The first aspect studied is the effect of the flow superimposition on the power consumptions associated to the net flow and the oscillatory flow. The quasisteady model is used to obtain an expression for the oscillatory flow effect on the net flow power consumption, and vice versa. The expression obtained for the oscillatory flow effect is in good agreement with the one available in the literature, whose deduction is still unknown. The second aspect is the effect of the energy recovery in the power consumption. An analytical expression, function of the pressure drop-velocity phase lag, is derived, showing that the power consumption difference between a system with and without energy recovery can be significant. | es_ES |
dc.format | application/pdf | es_ES |
dc.format.extent | 28 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | oscillatory baffled reactors | es_ES |
dc.subject | oscillatory flow | es_ES |
dc.subject | flow interaction | es_ES |
dc.subject | power density | es_ES |
dc.subject.other | CDU::6 - Ciencias aplicadas::62 - Ingeniería. Tecnología | es_ES |
dc.title | Analytical calculation of the flow superposition effect on the power consumption in oscillatory baffled reactors | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | https://doi.org/10.1016/j.ces.2020.116084 | es_ES |
Ver/Abrir:
Analytical calculation of the flow superposition effect.pdf
Postprint
348,73 kB
Adobe PDF
Compartir:
La licencia se describe como: Atribución-NonComercial-NoDerivada 4.0 Internacional.