Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/11000/34712
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Marco Dos Santos, Gema | - |
dc.contributor.author | Meléndez Pastor, Ignacio | - |
dc.contributor.author | Navarro-Pedreño, Jose | - |
dc.contributor.other | Departamentos de la UMH::Agroquímica y Medio Ambiente | es_ES |
dc.date.accessioned | 2025-01-16T18:49:14Z | - |
dc.date.available | 2025-01-16T18:49:14Z | - |
dc.date.created | 2019-03 | - |
dc.identifier.citation | Journal of Geographical Research | Volume 02 | Issue 01 | January 2019 | es_ES |
dc.identifier.issn | 2630-5070 | - |
dc.identifier.uri | https://hdl.handle.net/11000/34712 | - |
dc.description.abstract | A review of vegetation indices as applied to Landsat-TM and ETM+ multispectral data is presented. The review focuses on indices that have been developed to produce biophysical information about vegetation biomass/ greenness, moisture and pigments. In addition, a set of biomass/greenness and moisture content indices are tested in a Mediterranean semiarid wetland environment to determine their appropriateness and potential for carrying redundant information. The results indicate that most vegetation indices used for biomass/greenness mapping produce similar information and are statistically well correlated | es_ES |
dc.format | application/pdf | es_ES |
dc.format.extent | 15 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Bilingual publishing group | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Biomass | es_ES |
dc.subject | Greenness | es_ES |
dc.subject | Leaf reflectance | es_ES |
dc.subject | NDVI | es_ES |
dc.subject | SAVI | es_ES |
dc.subject | Semi-arid environments | es_ES |
dc.subject.other | CDU::6 - Ciencias aplicadas::62 - Ingeniería. Tecnología | es_ES |
dc.title | A Review of Landsat TM/ETM based Vegetation Indices as Applied to Wetland Ecosystems | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | https://doi.org/ 10.30564/jgr.v2i1.499 | es_ES |
Ver/Abrir:
J Geographical ResearchVol 2. Isue 1. 2019.pdf
1,15 MB
Adobe PDF
Compartir:
La licencia se describe como: Atribución-NonComercial-NoDerivada 4.0 Internacional.