Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/11000/34653
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Sánchez-Dengra, Bárbara | - |
dc.contributor.author | González Álvarez, Isabel | - |
dc.contributor.author | Sousa, Flavia | - |
dc.contributor.author | Bermejo, Marival | - |
dc.contributor.author | González Álvarez, Marta | - |
dc.contributor.author | Sarmento, Bruno | - |
dc.contributor.other | Departamentos de la UMH::Ingeniería | es_ES |
dc.date.accessioned | 2025-01-16T18:23:50Z | - |
dc.date.available | 2025-01-16T18:23:50Z | - |
dc.date.created | 2021-04-08 | - |
dc.identifier.citation | European Journal of Pharmaceutics and Biopharmaceutics Volume 163, June 2021, Pages 120-126 | es_ES |
dc.identifier.issn | 1873-3441 | - |
dc.identifier.issn | 0939-6411 | - |
dc.identifier.uri | https://hdl.handle.net/11000/34653 | - |
dc.description.abstract | The BBB is a protective entity that prevents external substances from reaching the CNS but it also hinders the delivery of drugs into the brain when they are needed. The main objective of this work was to improve a previously proposed in vitro cell-based model by using a more physiological cell line (hCMEC/D3) to predict the main pharmacokinetic parameters that describe the access and distribution of drugs in the CNS: Kpuu,brain, fu, plasma, fu,brain and Vu,brain. The hCMEC/D3 permeability of seven drugs was studied in transwell systems under different conditions (standard, modified with albumin and modified with brain homogenate). From the permeability coefficients of those experiments, the parameters mentioned above were calculated and four linear IVIVCs were established. The best ones were those that relate the in vitro and in vivo Vu,brain and fu,brain (r2 = 0.961 and r2 =0.940) which represent the binding rate of a substance to the brain tissue, evidencing the importance of using brain homogenate to mimic brain tissue when an in vitro brain permeability assay is done. This methodology could be a high-throughput screening tool in drug development to select the CNS promising drugs in three different in vitro BBB models (hCMEC/D3, MDCK and MDCK-MDR1). | es_ES |
dc.format | application/pdf | es_ES |
dc.format.extent | 7 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.rights | info:eu-repo/semantics/closedAccess | es_ES |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Blood brain barrier (BBB) | es_ES |
dc.subject | IVIVC | es_ES |
dc.subject | Unbound fraction (fu) | es_ES |
dc.subject | Distribution volume in brain (Vu,brain) | es_ES |
dc.subject | Plasma brain partition coefficient (Kpuu,brain) | es_ES |
dc.subject.other | CDU::6 - Ciencias aplicadas::62 - Ingeniería. Tecnología | es_ES |
dc.title | In vitro model for predicting the access and distribution of drugs in the brain using hCMEC/D3 cells | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | https://doi.org/10.1016/j.ejpb.2021.04.002 | es_ES |
Ver/Abrir:
1-s2.0-S0939641121000916-main.pdf
784,44 kB
Adobe PDF
Compartir:
La licencia se describe como: Atribución-NonComercial-NoDerivada 4.0 Internacional.