Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 62
| Preview | Issue Date | Title | Author(s) | Access |
 | Oct-2018 | The Forner Alcaide nº 5 citrus genotype shows a different physiological response to the excess of boron in the irrigation water in relation to its two genotype progenitors | Cámara-Zapata, José-María; Simon Grao, Silvia; Nieves, Manuel; Fernández Zapata, Juan Carlos; Martinez Nicolas, Juan Jose; Rivero, Rosa M.; García-Sánchez, Francisco |  |
 | Feb-2019 | Rootstocks influence the salt tolerance of Kinnow mandarin trees by altering the antioxidant defense system, osmolyte concentration, and toxic ion accumulation | Cámara-Zapata, José-María; Shahida, Muhammad Adnan; Balal, Rashad Mukhtar; Khan, Naeem; Simón Grao, Silvia; Alfosea Simón, Marina; Scott Mattson, Neil; Garcia-Sanchez, Francisco |  |
 | Sep-2021 | Orchard Level Assessment of Irrigation Performance and Water Productivity of an Irrigation Community in Eastern Spain | Cámara-Zapata, José-María; Puerto Molina, Herminia; Mora Gómez, Miguel; Roig Merino, Bernat; Abadia, Ricardo; SUAY CORTES, Ricardo; Rocamora, Carmen |  |
 | May-2019 | Agricultural and Physiological Responses of Tomato Plants Grown in Different Soilless Culture Systems with Saline Water under Greenhouse Conditions | Cámara-Zapata, José-María; Rodríguez Ortega, Wilbert Michael; Martínez López, Vicente; Nieves, Manuel; Simón Vilella, Inmaculada; Fernández Zapata, Juan Carlos; Martinez Nicolas, Juan Jose; García-Sanchez, Francisco |  |
 | 2019 | Evaluation of a dehumidifier in a mild weather greenhouse | Cámara-Zapata, José-María; Sánchez-Molina, Jorge A.; Rodriguez, Francisco; López, Juan C. |  |
 | 10-Nov-2021 | Estimation of Diagnosis and Recommendation Integrated System (DRIS), Compositional Nutrient Diagnosis (CND) and Range of Normality (RN) Norms for Mineral Diagnosis of Almonds Trees in Spain | Ferrández-Cámara, Mario; Martinez Nicolas, Juan Jose; Alfosea Simón, Marina; Cámara-Zapata, José-María; Melgarejo Moreno, Pablo; Garcia-Sanchez, Francisco |  |
 | 14-Dec-2021 | Effects of Se Application on Polyamines and Carbon–Nitrogen Metabolism of Pepper Plants Suffering from Cd Toxicity | Pérez-Millán, Rafael; Alfosea Simón, Marina; Simon Grao, Silvia; Cámara-Zapata, José-María; Zavala Gonzalez, Ernesto Alejandro; Aranda-Martinez, Almudena; Shahid, Muhammad Adnan; Garcia-Sanchez, Francisco |  |
 | 26-Oct-2021 | Silicon Nanoparticles Mitigate Hypoxia-Induced Oxidative Damage by Improving Antioxidants Activities and Concentration of Osmolytes in Southern Highbush Blueberry Plants | Iqbal, Zafar; Sarkhosh, Ali; Balal, Rashad Mukhtar; Rauf, Saeed; Khan, Naeem; Altaf, Muhammad Ahsan; Cámara-Zapata, José-María; Garcia-Sanchez, Francisco; Shahid, Muhammad Adnan |  |
 | 30-May-2022 | Application of Biocat G, Selenium, and Chitosan to Counteract the Negative Effects of Cd in Broccoli Plants Grown in Soilless Culture | Pérez-Millán, Rafael; Cámara-Zapata, José-María; Fernández-Zapata, Juan Carlos; Simon Grao, Silvia; Alfosea Simón, Marina; Shahid, Muhammad Adnan; Garcia-Sanchez, Francisco |  |
 | 4-Jun-2022 | Physiological Study of the Efficacy of Archer® Eclipse in the Protection against Sunburn in Cucumber Plants | Navarro Morillo, Iván; Garcia-Sanchez, Francisco; Cámara-Zapata, José-María; Navarro-León, Eloy; Izquierdo-Ramos, María José; Blasco León, Begoña; Ruiz Sáez, Juan Manuel |  |
 | 7-Feb-2023 | Effects of Root and Foliar Application of Corn Steep Liquor on Pepper Plants: A Physiological, Nutritional, and Morphological Study | Navarro Morillo, Iván; Navarro-Pérez, Valeria; Perez-Millan, Rafael; Navarro-León, Eloy; Blasco León, Begoña; Cámara-Zapata, José-María; Garcia-Sanchez, Francisco |  |
 | 10-Jul-2023 | Corn Steep Liquor Application Improves Pepper (Capsicum annum L.) Tolerance to Salinity | Navarro Morillo, Iván; Pardo Pina, Sofía; Garcia-Sanchez, Francisco; Ruiz Sáez, Juan Manuel; Laserna-Arcas, Santiago; Plasencia Martínez, Félix Antonio; Cámara-Zapata, José-María |  |
 | 23-Sep-2021 | The Addition of Selenium to the Nutrient Solution Decreases Cadmium Toxicity in Pepper Plants Grown under Hydroponic Conditions | Perez-Millan, Rafael; Alfosea Simón, Marina; Zavala Gonzalez, Ernesto Alejandro; Cámara-Zapata, José-María; Martinez Nicolas, Juan Jose; Lidón Noguera, Vicente ; Simón Vilella, Inmaculada; Shahid, Muhammad Adnan; Garcia-Sanchez, Francisco; Simon Grao, Silvia |  |
 | 3-Feb-2024 | Corn Steep Liquor application on pepper plants (Capsicum annum L.) stimulates growth under nitrogen-deficient growing conditions | Navarro Morillo, Iván; Blasco León, Begoña; Cámara-Zapata, José-María; Muñoz Acero, Julia; Simon Grao, Silvia; Alfosea Simón, Marina; Plasencia Martínez, Félix Antonio; Garcia-Sanchez, Francisco |  |
 | 25-Mar-2024 | Use of Corn Steep Liquor as a Biostimulant in Agriculture | Garcia-Sanchez, Francisco; Cámara-Zapata, José-María; Navarro Morillo, Iván |  |
 | 31-May-2024 | Analysis of an Evaporative Cooling Pad Connected to an Air Distribution System of Perforated Polyethylene Tubes in a Greenhouse | Pardo Pina, Sofía; ferrández-pastor, francisco-javier; Rodriguez, Francisco; Cámara-Zapata, José-María |  |
 | 13-Jun-2024 | Reducing nitrate accumulation through the management of nutrient solution in a floating system lettuce (Lactuca sativa, L.) | Martínez-Moreno, Alejandro; Carmona, Juan; martinez, vicente; Garcia-Sanchez, Francisco; Mestre Ortuño, Teresa C; Navarro-Pérez, Valeria; Cámara-Zapata, José-María |  |
 | 20-Sep-2024 | Effects of high boron concentration in irrigation water on the relative
tolerance and metabolic responses of different citrus varieties: Lemon,
orange and mandarin | Navarro-Pérez, Valeria; Simón Vilella, Inmaculada; Cámara-Zapata, José-María; Muñoz Acero, Julia; Alfosea Simón, Marina; Garcia-Sanchez, Francisco; Simon Grao, Silvia |  |
 | 2024 | Chemical composition of PM10 at a rural site in the western Mediterranean
and its relationship with the oxidative potential | Gómez-Sánchez, Noelia; Galindo, Nuria; Alfosea Simón, Marina; Nicolás, José F.; Crespo, Javier; Yubero Funes, Eduardo |  |
 | Nov-2023 | Local versus Regional Contributions to PM10 Levels
in the Western Mediterranean | Clemente María, Álvaro; Galindo, Nuria; Nicolás, Jose F.; Crespo, Javier; Pastor Antón, Carlos; Yubero Funes, Eduardo |  |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 62