Statistics
Total Visits
| Views | |
|---|---|
| Seguimiento ...(legacy) | 636 |
| Seguimiento ...(legacy) | 297 |
Total Visits per Month
| May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|---|---|
| Seguimiento ... | 13 | 20 | 1 | 3 | 4 | 6 | 11 |
File Downloads
| Views | |
|---|---|
| 4_MOTIVO Y JUSTIFICACIÓN.pdf(legacy) | 12326 |
| 5_INTRODUCCIÓN.pdf(legacy) | 6965 |
| 4_MOTIVO Y JUSTIFICACIÓN.pdf | 5628 |
| 5_INTRODUCCIÓN.pdf | 4690 |
| 7_MATERIAL Y MÉTODOS.pdf | 869 |
| 7_MATERIAL Y MÉTODOS.pdf(legacy) | 839 |
| 9_DISCUSIÓN.pdf(legacy) | 766 |
| 9_DISCUSIÓN.pdf | 670 |
| 10_CONCLUSIONES.pdf | 482 |
| 11_RESUMEN.pdf(legacy) | 361 |
Top Country Views
| Views | |
|---|---|
| United States | 95 |
| Spain | 34 |
| Vietnam | 32 |
| Chile | 23 |
| Brazil | 12 |
| Ireland | 12 |
| India | 9 |
| Singapore | 9 |
| China | 8 |
| Canada | 7 |
Top City Views
| Views | |
|---|---|
| Hanoi | 28 |
| Dublin | 11 |
| La Florida | 9 |
| Madrid | 8 |
| Bengaluru | 7 |
| Rancagua | 7 |
| Seville | 7 |
| Ashburn | 6 |
| Singapore | 5 |
| Toronto | 5 |
.png)