Elementos (mostrados por Fecha de envío en Descendente orden): 21 a 40 de 275
| Vista previa | Fecha de publicación | Título | Autor(es) | Acceso |
 | 2020 | Influence of regulated deficit irrigation and rootstock on the functional, nutritional and sensory quality of pistachio nuts | Noguera-Artiaga, Luis; Sánchez-Bravo, Paola; Hernández, Francisca; Burgos-Hernández, Armando; Pérez-López, David; Carbonell-Barrachina, Ángel A. |  |
 | nov-2014 | Quality attributes of pistachio nuts as affectedby rootstock and deficit irrigation | Carbonell-Barrachina, Ángel A; Memmi, Houssem; Noguera-Artiaga, Luis; Gijón-López, María del Carmen; Ciapa, Rafał; Pérez-López, David |  |
 | 2025 | Sensory profile and consumer acceptability of third generation snacks from colored flesh potatoes | Pęksa, Anna; Nemś, Agnieszka; Sendra-Nadal, Esther; Noguera-Artiaga, Luis; Issa-Issa, Hanán; Tajner-Czopek, Agnieszka; Carbonell-Barrachina, Ángel A.; Kita, Agnieszka |  |
 | 2026 | Rapid discrimination of beef, pork and rabbit meat using HS-SPME coupled with GC-MS and chemometric analysis | Pourmoradian, Amir; Barzegar, Mohsen; Carbonell-Barrachina, Ángel A.; Noguera-Artiaga, Luis |  |
 | 2025 | Open Innovation With Sensory and Consumer Science: Hackathon as a Tool for Academic Industry-Cooperation | Romeo-Arroyo, Elena; Giacalone, Davide; Birke-Rune, Christina J.; Kita, Agnieszka; Michalska-Ciechanowska, Anna; Korzeniowska, Malgorzata; Carbonell-Barrachina, Ángel A.; Noguera-Artiaga, Luis; Mora, María; Vázquez-Arújo, Laura |  |
 | 2023 | Tea pairings: Impact of aromatic congruence on acceptance and sweetness perception | Romeo-Arroyo, Elena; Mora, María; Noguera-Artiaga, Luis; Vázquez-Araújo, Laura |  |
 | 2016 | Antimicrobial activity of pomegranate peel extracts as affected by cultivar | Rosas-Burgos, Ema C.; Burgos-Hernández, Armando; Noguera-Artiaga, Luis; Kacániová, Miroslava; Hernández-García, Francisca; Cárdenas-López, José L.; Carbonell-Barrachina, Ángel A. |  |
 | may-2021 | Bioactive compounds from Octopus vulgaris ink extracts exerted anti-proliferative and anti-inflammatory effects in vitro | Hernández Zazueta, Martín S.; Luzardo Ocampo, Iván; García Romo, Joel S.; Noguera-Artiaga, Luis; Carbonell Barrachina, Ángel A.; Toboada Antelo, Pablo; Campos Vega, Rocío; Rosas Burgos, Ema Carina; Burboa Zazueta, María G.; Ezquerra Brauer, Josafat M.; Burgos Hernández, Armando |  |
 | ago-2015 | Physico-chemical, nutritional, and volatilecomposition and sensory profile of Spanishjujube (Ziziphus jujuba Mill.) fruits | Hernández, Francisca; Noguera-Artiaga, Luis; Burló, Francisco; Wojdyło, Aneta; Carbonell Barrachina, Ángel A.; Legua, Pilar |  |
 | dic-2015 | Effects of Microwave Roasting on Physicochemical Properties of Pistachios (Pistaciavera L.) | Hojjati, Mohammad; Noguera-Artiaga, Luis; Wojdyło, Aneta; Carbonell Barrachina, Ángel Antonio |  |
 | jul-2015 | Volatile Composition, Texture and Sensory Description of Gaz (Traditional Persian Confection) | Hojjat, Mohammad; Speziale, Marisa; Noguera-Artiaga, Luis; Carbonell Barrachina, Ángel Antonio |  |
 | ago-2018 | Development and characterization of liquors prepared with an underutilized citrus by-product, the peel | Navarro Martínez, Patricia; Noguera-Artiaga, Luis; Sánchez Bravo, Paola; Rosas Burgos, Ema C.; Pérez López, Antonio J.; Carbonell Barrachina, Ángel A. |  |
 | nov-2019 | Antioxidant, Antimutagenic and Cytoprotective Properties of Hydrosos Pistachio Nuts | Noguera-Artiaga, Luis; García Romo, Joel Said; Rosas Burgos, Ema C.; Cinco Moroyoqui, Francisco Javier; Vidal Quintanar, Reyna Luz; Carbonell Barrachina, Ángel Antonio; Burgos Hernández, Armando |  |
 | mar-2018 | Cropping system contributes largely to fruit composition and sensory properties of pomegranate (Punica granatum L. var. Gabsi) | Boussaa, Faten; Zaouay, Faten; Hernández, Francisca; Noguera-Artiaga, Luis; Carbonell Barrachina, Ángel; Melgarejo, Pablo; Mars, M. |  |
 | mar-2020 | Growing Location Affects Physical Properties, Bioactive Compounds, and Antioxidant Activity of Pomegranate Fruit (Punica granatum L. var. Gabsi) | Boussaa, Faten; Zaouay, Faten; Burlo-Carbonell, Francisco; Noguera-Artiaga, Luis; Carbonell Barrachina, Ángel; Melgarejo, Pablo; Hernández, Francisca; Mars, Messaoud |  |
 | 6-feb-2020 | Volatile, Sensory and Functional Properties of HydroSOS Pistachios | Noguera-Artiaga, Luis; Sánchez Bravo, Paola; Pérez López, David; Szumny, Antoni; Calin Sánchez, Ángel; Burgos Hernández, Armando; Carbonell Barrachina, Ángel A. |  |
 | jun-2019 | Chemical composition, antioxidant activity and mineral content of arbutus unedo (leaves and fruits) | Asmaa, Noureddine; Abdelaziz, Gherib; Boulanouar, Bakchiche; Carbonell-Barrachina, Ángel A.; Cano Lamadrid, Marina; Noguera-Artiaga, Luis |  |
 | sep-2022 | Novel combination of ethylene oxidisers to delay losses on postharvest quality, volatile compounds and sensorial analysis of tomato fruit | Alonso Salinas, Ramiro; López Miranda, Santiago; Pérez López, Antonio J.; Noguera-Artiaga, Luis; Carbonell-Barrachina, Ángel A.; Núñez Delicado, Estrella; Acosta Motos, Ramón |  |
 | 2019 | Phenolic, volatile, and sensory profiles of beer enriched by macerating quince fruits | J. Zapata, Pedro; Martínez-Esplá, Alejandra; Gironés-Vilaplna, Amadeo; Santos-Lax, David; Noguera-Artiaga, Luis; Carbonell-Barrachina, Ángel A. |  |
 | 2021 | Acrylamide content in French fries prepared with vegetable oils enriched with β-cyclodextrin or β-cyclodextrin-carvacrol complexes | Pérez-López, Antonio José; Noguera-Artiaga, Luis; López-Miranda González, Santiago; Gómez-San Miguel, Pablo; Ferrández, Borja; Carbonell-Barrachina, Ángel Antonio |  |
Elementos (mostrados por Fecha de envío en Descendente orden): 21 a 40 de 275