Please use this identifier to cite or link to this item:
https://hdl.handle.net/11000/38022Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Melían Navarro, Amparo | - |
| dc.contributor.other | Departamentos de la UMH::Economía Agroambiental,Ing. Cartográfica y Expresión Gráfica en la Ingeniería | es_ES |
| dc.date.accessioned | 2025-11-10T13:12:44Z | - |
| dc.date.available | 2025-11-10T13:12:44Z | - |
| dc.date.created | 2006 | - |
| dc.identifier.citation | AGRICULTURA TROPICA ET SUBTROPICA VOL. 39(2) 2006 | es_ES |
| dc.identifier.issn | 1801-0571 | - |
| dc.identifier.issn | 0231-5742 | - |
| dc.identifier.uri | https://hdl.handle.net/11000/38022 | - |
| dc.description.abstract | In practically all European countries, co-operative credit societies have evolved towards a system which is comparable to other financial groups. The co- operative bank model has 4,662 local and regional banks, 58,225 branches, more than 44 million partners, 126 million customers, 674,305 employees and a 17% market share of deposits. The co-operative system has been developed fundamentally in France, Holland, Finland and Germany. The fact in these countries the co-operative bank has achieved clearly a significant markets share of deposits and credits. This paper explores the recent evolution of Spanish credit co-operatives and especially rural savings banks. The creation of “Group Caja Rural” in 1989, which 96% of rural savings banks belong to, has meant the greatest commitment to the integration of Spanish credit co-operatives in the face of the challenges of economic globalisation and the great changes in the national and international financial system. The running of this Group is through a vertebrate structure, in co-ordination and representation aspects as well as in operative functions. The effectiveness of the system of association is apparent in the yearly increase of its market share. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.format.extent | 5 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Paradigm Publishing | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | co-operative bank | es_ES |
| dc.subject | credit system | es_ES |
| dc.subject | European Union | es_ES |
| dc.subject | financial groups | es_ES |
| dc.subject | rural savings banks | es_ES |
| dc.title | European Union co-opetative bank system: the spanish model | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
7_Melian.pdf
51,18 kB
Adobe PDF
Share:
.png)
