Statistics
Total Visits
| Views | |
|---|---|
| Influencias ...(legacy) | 2373 |
| Influencias ...(legacy) | 1167 |
Total Visits per Month
| August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | |
|---|---|---|---|---|---|---|---|
| Influencias ... | 40 | 13 | 19 | 22 | 18 | 17 | 44 |
File Downloads
| Views | |
|---|---|
| 03 2a Parte.pdf(legacy) | 25628 |
| 03 2a Parte.pdf | 11377 |
| 02 1a Parte post indice.pdf(legacy) | 6884 |
| 01 1a Parte Portada e Indice.pdf(legacy) | 2519 |
| 02 1a Parte post indice.pdf | 2470 |
| 01 1a Parte Portada e Indice.pdf | 791 |
Top Country Views
| Views | |
|---|---|
| Spain | 1000 |
| United States | 606 |
| France | 117 |
| Ukraine | 105 |
| Germany | 93 |
| EU | 66 |
| Peru | 53 |
| United Kingdom | 45 |
| Russia | 31 |
| Argentina | 28 |
Top City Views
| Views | |
|---|---|
| Mountain View | 187 |
| Madrid | 171 |
| Valencia | 80 |
| Woodbridge | 77 |
| Indianapolis | 66 |
| Barcelona | 64 |
| Kiez | 62 |
| Seattle | 43 |
| Santander | 38 |
| Lima | 34 |
.png)