Statistics
Total Visits
| Views | |
|---|---|
| Influencias ...(legacy) | 2373 |
| Influencias ...(legacy) | 1331 |
Total Visits per Month
| February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | |
|---|---|---|---|---|---|---|---|
| Influencias ... | 61 | 7 | 26 | 48 | 25 | 37 | 4 |
File Downloads
| Views | |
|---|---|
| 03 2a Parte.pdf(legacy) | 25628 |
| 03 2a Parte.pdf | 12117 |
| 02 1a Parte post indice.pdf(legacy) | 6884 |
| 02 1a Parte post indice.pdf | 2771 |
| 01 1a Parte Portada e Indice.pdf(legacy) | 2519 |
| 01 1a Parte Portada e Indice.pdf | 893 |
Top Country Views
| Views | |
|---|---|
| Spain | 1038 |
| United States | 655 |
| France | 125 |
| Ukraine | 107 |
| Germany | 94 |
| EU | 66 |
| Peru | 53 |
| United Kingdom | 47 |
| Russia | 31 |
| Argentina | 29 |
Top City Views
| Views | |
|---|---|
| Mountain View | 187 |
| Madrid | 178 |
| Valencia | 82 |
| Woodbridge | 77 |
| Indianapolis | 66 |
| Barcelona | 64 |
| Kiez | 62 |
| Seattle | 43 |
| Santander | 38 |
| Lima | 34 |
.png)