Statistics
Total Visits
| Views | |
|---|---|
| Influencias ... | 1267 |
| Influencias ... | 1060 |
Total Visits per Month
| December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | |
|---|---|---|---|---|---|---|---|
| Influencias ... | 18 | 17 | 61 | 7 | 26 | 48 | 2 |
File Downloads
| Views | |
|---|---|
| 03 2a Parte.pdf(legacy) | 12564 |
| 03 2a Parte.pdf | 11826 |
| 02 1a Parte post indice.pdf(legacy) | 4553 |
| 02 1a Parte post indice.pdf | 2628 |
| 01 1a Parte Portada e Indice.pdf | 848 |
| 01 1a Parte Portada e Indice.pdf(legacy) | 777 |
Top Country Views
| Views | |
|---|---|
| Spain | 561 |
| United States | 270 |
| Peru | 49 |
| Singapore | 23 |
| Japan | 21 |
| Germany | 19 |
| France | 19 |
| Belgium | 18 |
| Brazil | 18 |
| Australia | 17 |
Top City Views
| Views | |
|---|---|
| Madrid | 109 |
| Valencia | 53 |
| Barcelona | 30 |
| Lima | 30 |
| Lleida | 20 |
| Singapore | 15 |
| Ashburn | 14 |
| London | 11 |
| Murcia | 10 |
| Málaga | 10 |
.png)