Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 154
Preview | Issue Date | Title | Author(s) | Access |
 | Sep-2022 | Enhancing Sustainability in Intensive Dill Cropping: Comparative Effects of Biobased Fertilizers vs. Inorganic Commodities on Greenhouse Gas Emissions, Crop Yield, and Soil Properties | Pérez Murcia, Mª Dolores; Martínez Sabater, Encarnación; Andreu Rodríguez, Fco. Javier; Orden, Luciano; Agulló Ruiz, Enrique; Sáez Tovar, Jose Antonio; Martínez Tomé, Juan; Bustamante, Maria Angeles; Moral, Raúl |  |
 | Mar-2021 | Use of Agri-Food Composts in Almond Organic Production: Effects on Soil and Fruit Quality | Pérez Murcia, Mª Dolores; Bustamante, Maria Angeles; Orden, Luciano; Rubio, Rosa; Agulló Ruiz, Enrique; Carbonell-Barrachina, Ángel A.; Moral, Raul |  |
 | Mar-2023 | Identifying the circularization opportunities for organic wastes generated in a Mediterranean region | Pérez Murcia, Mª Dolores; García Rández, Ana; Netherton Marks, Evan Alexander; Orden, Luciano; Martínez Sabater, Encarnación; Andreu Rodríguez, Fco. Javier; Sáez Tovar, Jose Antonio; Bustamante, Maria Angeles; Moral, Raúl |  |
 | Dec-2023 | Municipal Solid Waste Management in a Decentralized Composting Scenario: Assessment of the Process Reproducibility and Quality of the Obtained Composts | Pérez Murcia, Mª Dolores; Álvarez Alonso, Cristina; Sánchez Méndez, Silvia; Martínez Sabater, Encarnación; irigoyen, ignacio; López, Marga; Nogués, Isabel; Paredes, Concepcion; Orden, Luciano; García Rández, Ana; Bustamante, Maria Angeles |  |
 | 2024 | Ungulate herbivores promote contrasting modifications of soil properties and organic carbon stabilization in a grazed grassland versus rewilded woodland environmen | Marks, E.A.N.; Barbosa, J.M.; Garcia-Orenes, Fuensanta; Mataix-Solera, Jorge; ARCENEGUI, VICTORIA; Albolafio, S.; Velamazán, M.; García-Carmona, Minerva; Sanchez-Zapata, Jose Antonio |  |
 | 19-Jul-2022 | Moss biocrust accelerates the recovery and resilience of soil microbial communities in fire-affected semi-arid Mediterranean soils | García-Carmona, Minerva; Lepinay, Clémentine; Garcia-Orenes, Fuensanta; Baldrian, Petr; ARCENEGUI, VICTORIA; Cajthaml, Tomas; Mataix-Solera, Jorge |  |
 | 6-May-2021 | Manuring effects on visual soil quality indicators and soil organic matter content in different pedoclimatic zones in Europe and China | Teixeira, Fernando; Basch, Gottlieb; Alaoui, Abdallah; Lemann, Tatenda; Wesselink, Marie; Sukkel, Wijnand; Lemesle, Julie; Ferreira, Carla; Veiga, Adélcia; Garcia-Orenes, Fuensanta; Morugán-Coronado, Alicia; Mataix-Solera, Jorge; Kosmas, Costas ; Glavan, Matjaž; Zoltán, Tóth; Hermann, Tamás; Vizitiu, Olga; Lipiec, Jerzy; Frąc, Magdalena; Reintam, Endla; Xu, Minggang; Fu, Haimei; Fan, Hongzhu; Fleskens, Luuk |  |
 | 2021 | Use of Piptatherum miliaceum to enable the establishment success of Salvia rosmarinus in Technosols developed from pyritic tailings | Morugan-Coronado, Alicia; Soriano-Disla, Martín; Moreno-Barriga, Fabian; Linares, Carlos; Faz, Ángel; García-Orenes, Fuensanta; Gomez-Lopez, María Dolores; Zornoza, Raúl |  |
 | Oct-2020 | Early spring prescribed burning in mixed Pinus halepensisMill. and Pinus pinaster Ait. stands reduced biological soilfunctionality in the short term | PLAZA ÁLVAREZ, PEDRO ANTONIO; Moya, Daniel; Lucas Borja, Manuel Esteban; Garcia-Orenes, Fuensanta; González-Romero, Javier; Rossa, Carlos; Peña, Esther; De las Heras, J. |  |
 | May-2020 | The role of mosses in soil stability, fertility and microbiology six years after a post-fire salvage logging management | Garcia-Orenes, Fuensanta; García-Carmona, Minerva; ARCENEGUI, VICTORIA; Mataix Solera, Jorge |  |
 | Apr-2019 | The burn severity and plant recovery relationship affect the biological and chemical soil properties of Pinus halepensis Mill. stands in the short and midterms after wildfire | Moya Navarro, Daniel; González De Vega, S.; Lozano Guardiola, Elena; Garcia-Orenes, Fuensanta; Mataix Solera, Jorge; Lucas Borja, M.E.; De las Heras, J. |  |
 | Sep-2024 | Post-fire management and biocrust development interact in mid-term soil recovery after a wildfire | Garcia-Orenes, Fuensanta; García-Carmona, Minerva; Girona-García, Antonio; Keizer, Jan Jacob; Figueiredo Oliveira, Bruna; Mataix Solera, Jorge |  |
 | 11-Jul-2023 | Post-fire wood mulch negatively affects the moss biocrust cover and its positive effects on microbial diversity in a semi-arid Mediterranean forest | García-Carmona, Minerva; Lepinay, Clémentine; Mataix Solera, Jorge; Baldrian, Petr; ARCENEGUI, VICTORIA; Cajthaml, Tomas; Garcia-Orenes, Fuensanta |  |
 | 23-Jun-2021 | Salvage logging alters microbial community structure and functioning after a wildfire in a Mediterranean forest | García-Carmona, Minerva; Garcia-Orenes, Fuensanta; Mataix Solera, Jorge; Roldan, Antonio; Pereg, Lily; Ballester, Caravaca |  |
 | 16-Mar-2021 | Effects of diversionary feeding on abundance of microbes involved in soil nitrogen cycling on a Mediterranean mountain | Pascual-Rico, Roberto; Morugán-Coronado, Alicia; Pereg, Lily; Aldouri, Sind Shamel; Garcia-Orenes, Fuensanta; Sánchez-Zapata, José Antonio |  |
 | 13-Jun-2023 | The Recovery of Mediterranean Soils After Post-Fire Management: The Role of Biocrusts and Soil Microbial Communities | García-Carmona, Minerva; Garcia-Orenes, Fuensanta; ARCENEGUI, VICTORIA; Mataix Solera, Jorge |  |
 | 14-May-2021 | Contrasting Organic Amendments Induce Different Short-Term Responses in Soil Abiotic and Biotic Properties in a Fire-Affected Native Mediterranean Forest in Chile | García-Carmona, Minerva; Marín, César; Garcia-Orenes, Fuensanta; Rojas-Alvarado, Claudia |  |
 | Mar-2014 | Assessment of soil organic carbon at local scale with spiked NIR calibrations: effects of selection and extra-weighting on the spiking subset | Guerrero, César; Stenberg, Bo; Wetterlind, Johanna; VISCARRA ROSSEL, Raphael; Maestre, Fernándo; Mouazen, Abdul; Zornoza, Raúl; Ruiz Sinoga, José Damián; Kuang, Boyan |  |
 | Jan-2016 | Do we really need large spectral libraries for local scale SOC assessment with NIR spectroscopy? | Guerrero, César; Wetterlind, Johanna; Stenberg, Bo; Mouazen, Abdul; Gabarrón-Galeote, Miguel Ángel; Ruiz Sinoga, José Damián; Zornoza, Raul; VISCARRA ROSSEL, Raphael |  |
 | 15-Sep-2018 | Near infrared spectroscopy to quantify the temperature reached in burned soils: Importance of calibration set variability | Pérez-Bejarano, Andrea; Guerrero, César |  |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 154