Buscar
Elementos (mostrados por Fecha de envío en Descendente orden): 81 a 85 de 85
Vista previa | Fecha de publicación | Título | Autor(es) | Acceso |
---|---|---|---|---|
![]() | Sep-2020 | Continuity of psychiatric disorders between 6 and 11 years of age in the 2004 Pelotas Birth Cohort | ![]() | |
![]() | Jun-2020 | The role of education and ethnicity on amenable mortality due to five leading non-communicable diseases among Blacks and Whites in the United States, 1990-2015 | BARCELO, ALBERTO; Colugnati, Fernando; Pastor-Valero, Maria | ![]() |
![]() | Aug-2020 | The impact of frailty on admission to home care services and nursing homes: eightyear follow-up of a community-dwelling, older adult, Spanish cohort | ![]() | |
![]() | May-2020 | Untangling the association between prostatespecific antigen and diabetes: a systematic review and meta-analysis | ![]() | |
![]() | Jun-2015 | QR codes: Outlook for food science and nutrition | ![]() |
Collection's Items (Sorted by Fecha de envío in Descendente order): 81 to 85 of 85