Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/11000/40347Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Álvarez-Rodríguez, Maria Gabriela | - |
| dc.contributor.author | Vega, Sonia | - |
| dc.contributor.author | Hornos, Felipe | - |
| dc.contributor.author | Velazquez-Campoy, Adrian | - |
| dc.contributor.author | Rizzuti, Bruno | - |
| dc.contributor.author | Neira, José L. | - |
| dc.contributor.other | Departamentos de la UMH::Agroquímica y Medio Ambiente | es_ES |
| dc.date.accessioned | 2026-09-02T15:39:16Z | - |
| dc.date.available | 2026-09-02T15:39:16Z | - |
| dc.date.created | 2026-06 | - |
| dc.identifier.citation | Biomolecules 2026, 16(6), 845 | es_ES |
| dc.identifier.issn | 2218-273X | - |
| dc.identifier.uri | https://hdl.handle.net/11000/40347 | - |
| dc.description.abstract | Protein kinases have key roles in cells as they regulate diverse signal transduction pathways. Mitogen-activated protein kinase (MAPK) signaling route modulates several processes, such as cell proliferation, cell programming, metabolic changes and stress responses. Within the group of proteins participating in this pathway, the MAPK kinase (MEK1) is a dimeric, 393-residue-long, dual-specificity protein kinase that phosphorylates both tyrosine and threonine residues. In this study, we explored the conformational changes occurring during the unfolding of MEK1, by using orthogonal biophysical techniques. Intrinsic fluorescence, extrinsic 8-anilinonapthalene-1-sulfonic acid (ANS) fluorescence, dynamic light scattering (DLS), and far-ultraviolet (UV) circular dichroism (CD) showed that the protein acquired a native-like conformation within a narrow pH range (8.0 to 9.0). Urea and guanidinium hydrochloride (GdmCl) denaturations followed by intrinsic and ANS fluorescence and far-UV CD, at pH 8.1, where the protein acquired a native-like conformation, showed that: (i) the apparent conformational stability of isolated MEK1 was low; and (ii) the unfolding occurred through the presence of intermediates. The presence of several unfolding intermediates was also evidenced through: (i) differential scanning calorimetry (DSC) in the absence of the ligand ATP; and (ii) unfolding simulations with the help of computational techniques based on constraint network analysis (CNA). We propose that the apparent low stability of this protein was related to its flexibility and modulates its ability to interact with diverse molecular partners. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.format.extent | 24 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | MDPI | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | MEK1 | es_ES |
| dc.subject | conformational stability | es_ES |
| dc.subject | circular dichroism | es_ES |
| dc.subject | fluorescence | es_ES |
| dc.subject | differential scanning calorimetry | es_ES |
| dc.subject | constraint network analysis | es_ES |
| dc.subject.other | CDU::5 - Ciencias puras y naturales | es_ES |
| dc.title | Unfolding Behavior and Conformational Changes Under Different Denaturing Conditions of MAPK 1 (MEK1) | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publisherversion | https://doi.org/10.3390/biom16060845 | es_ES |

Ver/Abrir:
9 - Biomolecules_2026.pdf
2,65 MB
Adobe PDF
Compartir:
La licencia se describe como: Atribución-NonComercial-NoDerivada 4.0 Internacional.
.png)