Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/11000/39042Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Prat Luri, Amaya | - |
| dc.contributor.author | Vera García, Francisco J. | - |
| dc.contributor.author | Moreno Navarro, Pedro | - |
| dc.contributor.author | Juan Recio, Casto | - |
| dc.contributor.author | de los Ríos Calonge, Javier | - |
| dc.contributor.author | Heredia Elvar, Juan R. | - |
| dc.contributor.author | Elvira, Jose L. L. | - |
| dc.contributor.author | Barbado, David | - |
| dc.contributor.other | Departamentos de la UMH::Ciencias del Deporte | es_ES |
| dc.date.accessioned | 2026-01-27T13:01:34Z | - |
| dc.date.available | 2026-01-27T13:01:34Z | - |
| dc.date.created | 2025 | - |
| dc.identifier.citation | PLoS ONE | es_ES |
| dc.identifier.issn | 1932-6203 | - |
| dc.identifier.uri | https://hdl.handle.net/11000/39042 | - |
| dc.description.abstract | Bridges and bird-dog exercises are commonly used in general training, as well as in warm-up and cool-down routines for young athletes to boost performance and prevent injuries. They are frequently paired with limb and other trunk exercises, and performed without precise control over intensity, which hinders the understanding of their actual impact. This double-blinded randomized controlled trial aimed to evaluate the effects of two bridging and bird-dog exercise programs (one emphasizing intensity, the other volume) on trunk performance and whole-body balance. Sixty participants were randomly assigned to a control group and two experimental groups, both of which performed bridging and bird-dog exercises at a specific intensity controlled by a smartphone-accelerometer. The exercises were conducted twice a week for six weeks at the university sports complex. The effects were assessed on: (i) trunk stability, through the bridging and the bird-dog lumbopelvic postural control, the unstable sitting and the sudden loading sitting tests, (ii) trunk endurance, through the front and the dominant side bridge endurance, and the Biering-Sorensen tests, and (iii) whole-body dynamic balance, through the Y-Balance, the tandem and single-leg stance, and the single-leg triple hop tests. Pre-post changes were reported in both absolute (Δ) and relative (Δ%) values. A two-way mixed ANOVA assessed differences between experimental and control groups, while paired t-tests analyzed within-group pre-post changes with a significance level set at p < 0.05. Neither of the experimental groups showed improvements in trunk performance and balance compared to the control group or among themselves. Nonetheless, the higher intensity group elicited greater pre-post changes in the bridging and the bird-dog lumbopelvic postural control tests (−10.4 ≤Δ% ≤−16.9 vs −4.8 ≤Δ% ≤−13.6), whilst the higher volume group did in the trunk endurance tests (10.9 ≤Δ% ≤19.5 vs 7.1 ≤Δ% ≤15.5). The lack of significant between-group differences may be due to the low exercise doses, typical for these exercises in fitness and rehabilitation routines, and the participants being active young males with no apparent postural control deficits. Additionally, the pre-post changes in the experimental groups highlight the specificity of exercise adaptations. This study questions the effectiveness of bridging and bird-dog exercises for improving trunk performance and whole-body balance in this population, beyond the tasks used in training. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.format.extent | 15 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Public Library of Science | es_ES |
| dc.relation.ispartofseries | Junio 2025 | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | bridging exercise | es_ES |
| dc.subject | bird-dog exercise | es_ES |
| dc.subject | trunk stability | es_ES |
| dc.subject | dynamic balance | es_ES |
| dc.subject | trunk performance | es_ES |
| dc.subject | whole-body balance | es_ES |
| dc.subject.other | CDU::7 - Bellas artes::79 - Diversiones. Espectáculos. Cine. Teatro. Danza. Juegos.Deportes | es_ES |
| dc.title | Short-term bridging and bird-dog exercise programs did not enhance trunk performance and whole-body dynamic balance in young physically active males: A double-blind randomized trial | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1371/journal.pone.0325040 | es_ES |
Prat-Luri et al. (2025)_Shor-term bridging and bird-dog exercises.pdf
829,31 kB
Adobe PDF
Compartir:
La licencia se describe como: Atribución-NonComercial-NoDerivada 4.0 Internacional.
.png)