Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/11000/37935Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Signes-Pastor, Antonio Jose | - |
| dc.contributor.author | Woodside, Jayne | - |
| dc.contributor.author | McMullan, Paul | - |
| dc.contributor.author | Mullan, Karen R | - |
| dc.contributor.author | Carey, Manus | - |
| dc.contributor.author | Karagas, Margaret R | - |
| dc.contributor.author | Meharg, Andrew A. | - |
| dc.contributor.other | Departamentos de la UMH::Salud Pública, Historia de la Ciencia y Ginecología | es_ES |
| dc.date.accessioned | 2025-11-07T08:42:44Z | - |
| dc.date.available | 2025-11-07T08:42:44Z | - |
| dc.date.created | 2017-05-04 | - |
| dc.identifier.citation | PLoS One. 2017 May 4;12(5):e0176923. | es_ES |
| dc.identifier.issn | 1932-6203 | - |
| dc.identifier.uri | https://hdl.handle.net/11000/37935 | - |
| dc.description.abstract | Early childhood inorganic arsenic (i-As) exposure is of particular concern since it may adversely impact on lifetime health outcomes. Infants' urinary arsenic (As) metabolites were analysed in 79 infants by inductively coupled plasmaÐmass spectrometric detection (ICICP- MS) to evaluate i-As exposure pre- and post-weaning. Levels of i-As in rice-based weaning and infants' foods were also determined to relate to urinary As levels. Higher As levels, especially of monomethylarsonic acid (MMA) and dimethylarsinic acid (DMA), were found in urine from formula fed infants compared to those breastfed. Urine from infants post-weaning consuming rice-products resulted in higher urinary MMA and DMA compared to the paired pre-weaning urine samples. The European Union (EU) has regulated i-As in rice since 1st January 2016. Comparing infants' rice-based foods before and after this date, little change was found. Nearly of the rice-based products specifically marketed for infants and young children contained i-As over the 0.1 mg/kg EU limit. Efforts should be made to provide low i-As rice and rice-based products consumed by infants and young children that do not exceed the maximum i-As level to protect this vulnerable subpopulation. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.format.extent | 12 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Public Library of Science (PLoS) | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Inorganic arsenic (i-As) | es_ES |
| dc.subject | Infants | es_ES |
| dc.subject | Urinary arsenic metabolites | es_ES |
| dc.title | Levels of infants' urinary arsenic metabolites related to formula feeding and weaning with rice products exceeding the EU inorganic arsenic standard | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publisherversion | 10.1371/journal.pone.0176923 | es_ES |

Ver/Abrir:
Levels of infants’ urinary arsenic metabolites.pdf
1,47 MB
Adobe PDF
Compartir:
La licencia se describe como: Atribución-NonComercial-NoDerivada 4.0 Internacional.
.png)