Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/11000/37919Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Álvaro-Martins, Maria J. | - |
| dc.contributor.author | Sánchez, José G. | - |
| dc.contributor.author | Lavarda, Giulia | - |
| dc.contributor.author | Molina, Desiré | - |
| dc.contributor.author | Pallarès, Josep | - |
| dc.contributor.author | Torres, Tomás | - |
| dc.contributor.author | Marsal, Lluis F. | - |
| dc.contributor.author | Sastre-Santos, Ángela | - |
| dc.contributor.other | Departamentos de la UMH::Farmacología, Pediatría y Química Orgánica | es_ES |
| dc.date.accessioned | 2025-11-06T11:42:35Z | - |
| dc.date.available | 2025-11-06T11:42:35Z | - |
| dc.date.created | 2021-05 | - |
| dc.identifier.citation | ChemPlusChem, Volume86, Issue10 (2021) | es_ES |
| dc.identifier.issn | 2192-6506 | - |
| dc.identifier.uri | https://hdl.handle.net/11000/37919 | - |
| dc.description.abstract | Four star-shaped electron acceptors (C1-OPh, C3-OPh, C1-Cl and C3-Cl) based on a subphthalocyanine core bearing three diketopyrrolopyrrole wings linked by an acetylene bridge have been synthesized. These derivatives feature two different axial substituents (i. e., 4-tert-butylphenoxy (OPh) or chlorine (Cl)) and for each of them, both the C1 and the C3 regioisomers have been investigated. The four compounds exhibit a broad absorption band in the 450–700 nm region, with bandgap values near to 2 eV. These materials were applied in the active layer of inverted bulk-heterojunction polymer solar cells in combination with the donor polymer PBDB-T. Derivatives bearing the OPh axial group showed the best performances, with C1-OPh being the most promising with a PCE of 3.27 % and a Voc as high as 1.17 V. Despite presenting the widest absorption range, the photovoltaic results obtained with C1-Cl turned out to be the lowest (PCE=1.01 %). | es_ES |
| dc.format | application/pdf | es_ES |
| dc.format.extent | 8 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Wiley | es_ES |
| dc.rights | info:eu-repo/semantics/restrictedAccess | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject.other | CDU::6 - Ciencias aplicadas::61 - Medicina::615 - Farmacología. Terapéutica. Toxicología. Radiología | es_ES |
| dc.title | Subphthalocyanine-Diketopyrrolopyrrole Conjugates: 3D Star-Shaped Systems as Non-Fullerene Acceptors in Polymer Solar Cells with High Open-Circuit Voltage | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1002/cplu.202100103 | es_ES |
ChemPlusChem - 2021.pdf
4,17 MB
Adobe PDF
Compartir:
La licencia se describe como: Atribución-NonComercial-NoDerivada 4.0 Internacional.
.png)