Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/11000/36543
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Pico-Monllor, JOSE ANTONIO | - |
dc.contributor.author | Sala-Segura, Elena | - |
dc.contributor.author | Tobares Colman, Romina Alin | - |
dc.contributor.author | Moreno Ochando, Avelina | - |
dc.contributor.author | Hernández Teruel, Adrián | - |
dc.contributor.author | navarro-lopez, vicente | - |
dc.contributor.other | Departamentos de la UMH::Farmacología, Pediatría y Química Orgánica | es_ES |
dc.date.accessioned | 2025-05-02T09:09:18Z | - |
dc.date.available | 2025-05-02T09:09:18Z | - |
dc.date.created | 2023-08-11 | - |
dc.identifier.citation | Nutrients. 2023 Aug 11;15(16):3551 | es_ES |
dc.identifier.issn | 2072-6643 | - |
dc.identifier.uri | https://hdl.handle.net/11000/36543 | - |
dc.description.abstract | Depressive disorders have a major impact on occupational health and are costly to the economy and the healthcare system. Probiotics are live, non-pathogenic micro-organisms that, when ingested in adequate amounts, can colonize the intestinal tract and confer health benefits on the patient. In recent years, numerous studies have described the potential usefulness of certain probiotic strains in the treatment and prevention of depressive disorders, with differing results. In order to evaluate the possible efficacy and safety of these microorganisms in preventing or ameliorating these disorders, we systematically searched the bibliographic databases MEDLINE (via Pubmed), EMBASE, the Cochrane library, Scopus and Web of science, using the descriptors “Occupational health”, “Probiotics”, “Depressive Disorder” and “Depression” and filters “Humans” and “Clinical Trials”. After applying our inclusion and exclusion criteria, 18 studies were accepted for review and critical analysis. Our analysis suggests that a combination of different probiotic strains, most of them from the genus Bifidobacterium sp. and Lactobacillus sp., could be a good mixture as an adjuvant in the treatment of depressive disorders for the working population. | es_ES |
dc.format | application/pdf | es_ES |
dc.format.extent | 18 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | occupational health | es_ES |
dc.subject | probiotics | es_ES |
dc.subject | depressive disorder | es_ES |
dc.subject | depression | es_ES |
dc.title | Influence and Selection of Probiotics on Depressive Disorders in Occupational Health: Scoping Review | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | https://doi.org/10.3390/nu15163551 | es_ES |

Ver/Abrir:
Influence and Selection of Probiotics on Depressive Disorders.pdf
685,57 kB
Adobe PDF
Compartir:
La licencia se describe como: Atribución-NonComercial-NoDerivada 4.0 Internacional.