Please use this identifier to cite or link to this item:
https://hdl.handle.net/11000/34875
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | VACA LAMATA, MARTA | - |
dc.contributor.author | Perez Martin, Agustin | - |
dc.contributor.author | Pérez-Torregrosa, Agustín | - |
dc.contributor.author | Rabasa, Alejandro | - |
dc.contributor.other | Departamentos de la UMH::Estudios Económicos y Financieros | es_ES |
dc.date.accessioned | 2025-01-18T08:25:12Z | - |
dc.date.available | 2025-01-18T08:25:12Z | - |
dc.date.created | 2020 | - |
dc.identifier.citation | Mathematics | es_ES |
dc.identifier.issn | 2227-7390 | - |
dc.identifier.uri | https://hdl.handle.net/11000/34875 | - |
dc.description.abstract | Abstract: Measuring credit risk is essential for financial institutions because there is a high risk level associated with incorrect credit decisions. The Basel II agreement recommended the use of advanced credit scoring methods in order to improve the efficiency of capital allocation. The latest Basel agreement (Basel III) states that the requirements for reserves based on risk have increased. Financial institutions currently have exhaustive datasets regarding their operations; this is a problem that can be addressed by applying a good feature selection method combined with big data techniques for data management. A comparative study of selection techniques is conducted in this work to find the selector that reduces the mean square error and requires the least execution time. | es_ES |
dc.format | application/pdf | es_ES |
dc.format.extent | 16 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.relation.ispartofseries | 8 | es_ES |
dc.relation.ispartofseries | 11 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | credit scoring | es_ES |
dc.subject | feature selection | es_ES |
dc.subject | big data | es_ES |
dc.subject | data mining | es_ES |
dc.subject.other | CDU::3 - Ciencias sociales::33 - Economía | es_ES |
dc.title | Feature Selection to Optimize Credit Banking Risk Evaluation Decisions for the Example of Home Equity Loans | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | https://doi.org/10.3390/math8111971 | es_ES |
View/Open:
mathematics-08-01971 (3).pdf
460,34 kB
Adobe PDF
Share: