Please use this identifier to cite or link to this item:
https://hdl.handle.net/11000/34751
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Carrasco, Jose A | - |
dc.contributor.author | Torres, Cristian | - |
dc.contributor.author | Blanes, José Manuel | - |
dc.contributor.author | Garrigós, Ausias | - |
dc.contributor.author | Marroquí, David | - |
dc.contributor.author | Orts, Carlos | - |
dc.contributor.other | Departamentos de la UMH::Ciencia de Materiales, Óptica y Tecnología Electrónica | es_ES |
dc.date.accessioned | 2025-01-16T19:50:21Z | - |
dc.date.available | 2025-01-16T19:50:21Z | - |
dc.date.created | 2022 | - |
dc.identifier.citation | 2022 IEEE 21st Mediterranean Electrotechnical Conference (MELECON) | es_ES |
dc.identifier.issn | 2158-8481 | - |
dc.identifier.uri | https://hdl.handle.net/11000/34751 | - |
dc.description.abstract | This paper presents a fault-tolerant solar array regulator intended for isolated applications where reliability is critical. For this, it is proposed an architecture similar as the one used in the space sector, in which reliability and fault tolerance are essential. The proposed regulator is composed of six phases, each one powered from a string of 20 solar cells. Each of these phases has a Buck converter controlled by a double control loop, that can control both the voltage in the batteries and the power generated in the solar arrays. To maximize this extracted power, each phase has a maximum power point tracker (MPPT) circuit. In addition, the converter has a redundant over voltage protection (OVP) system that powers off all the converters in case of battery overvoltage. In addition, this regulator is tolerant to the failure of any of its components. This work describes the design of each of the developed subsystems that compose the regulator, as well as the implementation of a 60W prototype and the tests carried out. | es_ES |
dc.format | application/pdf | es_ES |
dc.format.extent | 5 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | IEEE | es_ES |
dc.relation.ispartof | 2022 IEEE 21st Mediterranean Electrotechnical Conference (MELECON) | es_ES |
dc.rights | info:eu-repo/semantics/closedAccess | es_ES |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Maximum power point trackers | es_ES |
dc.subject | Regulators | es_ES |
dc.subject | Buck converters | es_ES |
dc.subject | Power measurement | es_ES |
dc.subject | Fault tolerant systems | es_ES |
dc.subject | Redundancy | es_ES |
dc.subject | Prototypes | es_ES |
dc.subject.other | CDU::6 - Ciencias aplicadas::62 - Ingeniería. Tecnología | es_ES |
dc.title | High-Reliability Solar Array Regulator Proposal for Harsh Environments | es_ES |
dc.type | info:eu-repo/semantics/conferenceObject | es_ES |
dc.relation.publisherversion | https://doi.org/10.1109/MELECON53508.2022.9842931 | es_ES |
View/Open:
7_High-Reliability_Solar_Array_Regulator_Proposal_for_Harsh_Environments.pdf
1,84 MB
Adobe PDF
Share: