Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/11000/32332
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Benjeddou, Mongi | - |
dc.contributor.author | Peiró, Ana | - |
dc.contributor.other | Departamentos de la UMH::Farmacología, Pediatría y Química Orgánica | es_ES |
dc.date.accessioned | 2024-06-20T12:09:39Z | - |
dc.date.available | 2024-06-20T12:09:39Z | - |
dc.date.created | 2021-03 | - |
dc.identifier.citation | Pharmacogenomics . 2021 Mar;22(4):235-245 | es_ES |
dc.identifier.issn | 1462-2416 | - |
dc.identifier.uri | https://hdl.handle.net/11000/32332 | - |
dc.description.abstract | Genome-wide association studies and candidate gene findings suggest that genetic approaches may help in choosing the most appropriate drug and dosage, while preventing adverse drug reactions. This is the field that addresses precision medicine: to evaluate variations in the DNA sequence that could be responsible for different individual analgesic response. We review potential gene biomarkers with best overall convergent functional evidence, for opioid use, in pain management. Polymorphisms can modify pharmacodynamics (i.e., mu opioid receptor, OPRM1) and pharmacokinetics (i.e., CYP2D6 phenotypes) pathways altering opioid effectiveness, consumption, side effects or additionally, prescription opioid use dependence vulnerability. This review provides a summary of these candidate variants for the translation of genotype into clinically useful information in pain medicine. | es_ES |
dc.format | application/pdf | es_ES |
dc.format.extent | 10 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Future Medicine | es_ES |
dc.rights | info:eu-repo/semantics/closedAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | CYP2D6 | es_ES |
dc.subject | OPRM1 | es_ES |
dc.subject | analgesia | es_ES |
dc.subject | opioid | es_ES |
dc.subject | pain | es_ES |
dc.subject | pharmacogenetics | es_ES |
dc.subject | polymorphism | es_ES |
dc.subject.other | CDU::6 - Ciencias aplicadas::61 - Medicina::615 - Farmacología. Terapéutica. Toxicología. Radiología | es_ES |
dc.title | Pharmacogenomics and prescription opioid use | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | 10.2217/pgs-2020-0032 | es_ES |
Ver/Abrir:
Pharmacogenomics and prescription opioid.pdf
654,49 kB
Adobe PDF
Compartir:
La licencia se describe como: Atribución-NonComercial-NoDerivada 4.0 Internacional.