Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/11000/31244
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Badesa, Francisco Javier | - |
dc.contributor.author | García Aracil, Nicolás | - |
dc.contributor.author | Ezquerro, Santiago | - |
dc.contributor.author | Catalán, José M. | - |
dc.contributor.author | Díez, Jorge A. | - |
dc.contributor.author | Lledó, Luis D. | - |
dc.contributor.author | Bertomeu Motos, Arturo | - |
dc.contributor.other | Departamentos de la UMH::Ingeniería de Sistemas y Automática | es_ES |
dc.date.accessioned | 2024-02-07T17:43:38Z | - |
dc.date.available | 2024-02-07T17:43:38Z | - |
dc.date.created | 2015 | - |
dc.identifier.citation | Sensors 2015, 15(12), 30571-30583 | es_ES |
dc.identifier.issn | 1424-8220 | - |
dc.identifier.uri | https://hdl.handle.net/11000/31244 | - |
dc.description.abstract | This paper presents a novel kinematic reconstruction of the human arm chain with five degrees of freedom and the estimation of the shoulder location during rehabilitation therapy assisted by end-effector robotic devices. This algorithm is based on the pseudoinverse of the Jacobian through the acceleration of the upper arm, measured using an accelerometer, and the orientation of the shoulder, estimated with a magnetic angular rate and gravity (MARG) device. The results show a high accuracy in terms of arm joints and shoulder movement with respect to the real arm measured through an optoelectronic system. Furthermore, the range of motion (ROM) of 50 healthy subjects is studied from two different trials, one trying to avoid shoulder movements and the second one forcing them. Moreover, the shoulder movement in the second trial is also estimated accurately. Besides the fact that the posture of the patient can be corrected during the exercise, the therapist could use the presented algorithm as an objective assessment tool. In conclusion, the joints’ estimation enables a better adjustment of the therapy, taking into account the needs of the patient, and consequently, the arm motion improves faster. | es_ES |
dc.format | application/pdf | es_ES |
dc.format.extent | 13 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | kinematic reconstruction | es_ES |
dc.subject | neuro-rehabilitation | es_ES |
dc.subject | end-effector robots | es_ES |
dc.subject | upper limbs | es_ES |
dc.subject | MARG | es_ES |
dc.subject.other | CDU::0 - Generalidades.::04 - Ciencia y tecnología de los ordenadores. Informática. | es_ES |
dc.title | Estimation of Human Arm Joints Using Two Wireless Sensors in Robotic Rehabilitation Tasks | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | https://doi.org/10.3390/s151229818 | es_ES |
Ver/Abrir:
2015_sensors.pdf
9,2 MB
Adobe PDF
Compartir:
La licencia se describe como: Atribución-NonComercial-NoDerivada 4.0 Internacional.