Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/11000/30704
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Rodrigues, Carolina | - |
dc.contributor.author | Dal Magro Follmann, Hioná V. | - |
dc.contributor.author | Núñez-Gómez, Dámaris | - |
dc.contributor.author | Nagel-Hassemer, Maria Eliza | - |
dc.contributor.author | Lapolli, Flávio R. | - |
dc.contributor.author | Lobo-Recio, Maria Ángeles | - |
dc.contributor.other | Departamentos de la UMH::Producción Vegetal y Microbiología | es_ES |
dc.date.accessioned | 2024-01-26T10:19:32Z | - |
dc.date.available | 2024-01-26T10:19:32Z | - |
dc.date.created | 2020-07 | - |
dc.identifier.citation | Environmental Science and Pollution Research 27 (2020) | es_ES |
dc.identifier.issn | 0944-1344 | - |
dc.identifier.issn | 1614-7499 | - |
dc.identifier.uri | https://hdl.handle.net/11000/30704 | - |
dc.description.abstract | This work aimed to remove sulfate and acidity from mine-impacted water (MIW) via electrocoagulation (EC), a technique which stands as an advanced alternative to chemical coagulation in pollutant removal from wastewaters. The multiple electrochemical reactions occurring in the aluminum anode and the stainless steel cathode surfaces can form unstable flakes of metal hydroxysulfate complexes, causing coagulation, flocculation, and floatation; or, adsorption of sulfate on sorbents originated from the electrochemical process can occur, depending on pH value. Batch experiments in the continuous mode of exposition using different current densities (35, 50, and 65 A m−2) were tested, and a statistical difference between their sulfate removals was detected. Furthermore, the intermittent mode of exposure was also tested by performing a 22-factorial design to verify the combination with different current densities, concluding that better efficiencies of sulfate removal were obtained in the continuous mode of exposition, even with lower current densities. After 5 h of electrocoagulation, sulfate could be removed from MIW with a mean efficiency of 70.95% (in continuous mode of exposition and 65 A m−2 current density), and this sulfate removal follows probable third-order decay kinetics in accordance with the quick drop in sulfate concentration until 3 h of exposure time, remaining virtually constant at longer times. | es_ES |
dc.format | application/pdf | es_ES |
dc.format.extent | 12 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Springer | es_ES |
dc.rights | info:eu-repo/semantics/closedAccess | es_ES |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Acid mine drainage (AMD) | es_ES |
dc.subject | Mine-impacted water (MIW) | es_ES |
dc.subject | Electrocoagulation | es_ES |
dc.subject | Sulfate removal | es_ES |
dc.subject | Decay kinetics | es_ES |
dc.subject | Factorial design | es_ES |
dc.title | Sulfate removal from mine-impacted water by electrocoagulation: statistical study, factorial design, and kinetics | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | https://doi.org/10.1007/s11356-020-09758-1 | es_ES |
Ver/Abrir:
Sulfate removal.pdf
1,83 MB
Adobe PDF
Compartir:
La licencia se describe como: Atribución-NonComercial-NoDerivada 4.0 Internacional.