Statistics
Total Visits
| Views | |
|---|---|
| Diseño ... | 233 |
| Diseño ... | 22 |
Total Visits per Month
| June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|---|
| Diseño ... | 16 | 2 | 2 | 8 | 0 | 9 | 3 |
File Downloads
| Views | |
|---|---|
| TFG-García Tiscar, Luis.pdf | 458 |
| tca9548a.pdf | 67 |
| BH1750 Datasheet.pdf | 58 |
| TFG LUIS GARCÍA.xlsx | 36 |
| Matriz Intensidades fabricante SunStay.xlsx | 32 |
| TFM LUIS.xlsx | 28 |
| TFG-García Tiscar, Luis.pdf(legacy) | 5 |
| BH1750 Datasheet.pdf(legacy) | 5 |
| tca9548a.pdf(legacy) | 3 |
| Matriz Intensidades fabricante SunStay.xlsx(legacy) | 3 |
Top Country Views
| Views | |
|---|---|
| United States | 79 |
| Brazil | 16 |
| Singapore | 14 |
| China | 13 |
| India | 13 |
| Spain | 12 |
| Ireland | 11 |
| Ecuador | 8 |
| France | 7 |
| Togo | 7 |
Top City Views
| Views | |
|---|---|
| Ashburn | 11 |
| Singapore | 9 |
| Bengaluru | 7 |
| Dublin | 7 |
| Lomé | 7 |
| Hanoi | 5 |
| Ambato | 4 |
| Ibiza Town | 3 |
| Lima | 3 |
| Toronto | 3 |
.png)