Statistics
Total Visits
| Views | |
|---|---|
| Diseño ... | 307 |
| Diseño ... | 22 |
Total Visits per Month
| November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | |
|---|---|---|---|---|---|---|
| Diseño ... | 9 | 12 | 11 | 29 | 15 | 10 |
File Downloads
| Views | |
|---|---|
| TFG-García Tiscar, Luis.pdf | 551 |
| tca9548a.pdf | 78 |
| BH1750 Datasheet.pdf | 68 |
| TFG LUIS GARCÍA.xlsx | 50 |
| TFM LUIS.xlsx | 48 |
| Matriz Intensidades fabricante SunStay.xlsx | 45 |
| TFG-García Tiscar, Luis.pdf(legacy) | 5 |
| BH1750 Datasheet.pdf(legacy) | 5 |
| tca9548a.pdf(legacy) | 3 |
| Matriz Intensidades fabricante SunStay.xlsx(legacy) | 3 |
Top Country Views
| Views | |
|---|---|
| United States | 112 |
| China | 17 |
| Brazil | 16 |
| India | 15 |
| Spain | 14 |
| Singapore | 14 |
| Ireland | 11 |
| Ecuador | 9 |
| France | 8 |
| Togo | 7 |
Top City Views
| Views | |
|---|---|
| Ashburn | 11 |
| Singapore | 9 |
| Bengaluru | 7 |
| Dublin | 7 |
| Lomé | 7 |
| Hanoi | 5 |
| Ambato | 4 |
| Cambridge | 4 |
| Ibiza Town | 3 |
| Lima | 3 |
.png)