Statistics
Total Visits
| Views | |
|---|---|
| La ... | 400 |
| La ... | 86 |
Total Visits per Month
| February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | |
|---|---|---|---|---|---|---|---|
| La ... | 32 | 19 | 9 | 16 | 20 | 39 | 13 |
File Downloads
| Views | |
|---|---|
| TFG-Alberola Rodríguez, Miriam.pdf | 1827 |
| DOCUMENTO ANEXO, ENTREVISTA GIOSEPPO.pdf | 411 |
| DOCUMENTO ANEXO, ENTREVISTA MTNG EXPERIENCE.pdf | 158 |
| TFG-Alberola Rodríguez, Miriam.pdf(legacy) | 109 |
| DOCUMENTO ANEXO, ENTREVISTA GIOSEPPO.pdf(legacy) | 60 |
| DOCUMENTO ANEXO, ENTREVISTA MTNG EXPERIENCE.pdf(legacy) | 57 |
Top Country Views
| Views | |
|---|---|
| United States | 147 |
| Spain | 57 |
| Germany | 19 |
| China | 17 |
| Brazil | 16 |
| Vietnam | 15 |
| Mexico | 14 |
| India | 11 |
| Ireland | 9 |
| Colombia | 8 |
Top City Views
| Views | |
|---|---|
| Council Bluffs | 13 |
| Madrid | 12 |
| Ashburn | 10 |
| Callosa de Segura | 10 |
| Dublin | 9 |
| Hanoi | 9 |
| Bengaluru | 7 |
| Jeddah | 5 |
| Ho Chi Minh City | 4 |
| Los Angeles | 4 |
.png)