Statistics
Total Visits
| Views | |
|---|---|
| La ... | 318 |
| La ... | 86 |
Total Visits per Month
| November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | |
|---|---|---|---|---|---|---|---|
| La ... | 12 | 11 | 6 | 32 | 19 | 9 | 6 |
File Downloads
| Views | |
|---|---|
| TFG-Alberola Rodríguez, Miriam.pdf | 1705 |
| DOCUMENTO ANEXO, ENTREVISTA GIOSEPPO.pdf | 324 |
| DOCUMENTO ANEXO, ENTREVISTA MTNG EXPERIENCE.pdf | 130 |
| TFG-Alberola Rodríguez, Miriam.pdf(legacy) | 109 |
| DOCUMENTO ANEXO, ENTREVISTA GIOSEPPO.pdf(legacy) | 60 |
| DOCUMENTO ANEXO, ENTREVISTA MTNG EXPERIENCE.pdf(legacy) | 57 |
Top Country Views
| Views | |
|---|---|
| United States | 110 |
| Spain | 53 |
| Germany | 18 |
| China | 14 |
| Vietnam | 13 |
| Brazil | 11 |
| India | 11 |
| Mexico | 11 |
| Ireland | 9 |
| Singapore | 8 |
Top City Views
| Views | |
|---|---|
| Madrid | 11 |
| Ashburn | 10 |
| Callosa de Segura | 10 |
| Dublin | 9 |
| Hanoi | 8 |
| Bengaluru | 7 |
| Seville | 4 |
| Singapore | 4 |
| Barcelona | 3 |
| Ciudad Nezahualcoyotl | 3 |
.png)