Statistics
Total Visits
| Views | |
|---|---|
| Indicadores ...(legacy) | 1626 |
| Indicadores ...(legacy) | 433 |
Total Visits per Month
| October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | |
|---|---|---|---|---|---|---|---|
| Indicadores ... | 10 | 20 | 15 | 17 | 31 | 18 | 7 |
File Downloads
| Views | |
|---|---|
| TESI indicadores ambientales y paisajísticos del Palmeral de Elche (Lina Gràcia i Vicente).pdf(legacy) | 2701 |
| TESI indicadores ambientales y paisajísticos del Palmeral de Elche (Lina Gràcia i Vicente).pdf | 851 |
| Tesis premiada por el Comité Económico y Social de la Comunidad Valenciana.pdf(legacy) | 397 |
| Tesis premiada por el Comité Económico y Social de la Comunidad Valenciana.pdf | 72 |
Top Country Views
| Views | |
|---|---|
| United States | 581 |
| Spain | 185 |
| Germany | 138 |
| Ukraine | 118 |
| EU | 100 |
| China | 48 |
| France | 30 |
| United Kingdom | 30 |
| Russia | 23 |
| Vietnam | 18 |
Top City Views
| Views | |
|---|---|
| Mountain View | 114 |
| Kiez | 107 |
| Woodbridge | 84 |
| Indianapolis | 74 |
| Seattle | 58 |
| Valencia | 26 |
| Elche | 23 |
| Madrid | 21 |
| Sunnyvale | 18 |
| Ashburn | 17 |
.png)