Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/11000/39817Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Brotons Martinez, Jose Manuel | - |
| dc.contributor.author | Camara Zapata, Jose Maria | - |
| dc.contributor.other | CIAGRO | es_ES |
| dc.date.accessioned | 2026-04-30T08:12:56Z | - |
| dc.date.available | 2026-04-30T08:12:56Z | - |
| dc.identifier.uri | https://hdl.handle.net/11000/39817 | - |
| dc.format | application/pdf | es_ES |
| dc.format.extent | 10 | es_ES |
| dc.language.iso | spa | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject.other | CDU::5 - Ciencias puras y naturales | es_ES |
| dc.subject.other | CDU::6 - Ciencias aplicadas | es_ES |
| dc.title | Values of the impact category indices in the life cycle analysis (LCA) of Muchamiel tomato production in screenhouse without additional shade from the ReCiPe 2016 midpoint (H) method and of the processes with the greatest contributions | es_ES |
| dc.type | info:eu-repo/semantics/workingPaper | es_ES |
| dc.contributor.institute | CIAGRO | es_ES |
Suplementary Table A.pdf
199,43 kB
Adobe PDF
Compartir:
La licencia se describe como: Atribución-NonComercial-NoDerivada 4.0 Internacional.
.png)