Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/11000/39747Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Aparicio Baeza, Juan | - |
| dc.contributor.author | Esteve, Miriam | - |
| dc.contributor.author | Kapelko, Magdalena | - |
| dc.contributor.other | Departamentos de la UMH::Estadística, Matemáticas e Informática | es_ES |
| dc.date.accessioned | 2026-04-15T08:44:58Z | - |
| dc.date.available | 2026-04-15T08:44:58Z | - |
| dc.date.created | 2023 | - |
| dc.identifier.citation | Expert Systems with Applications | es_ES |
| dc.identifier.issn | 0957-4174 | - |
| dc.identifier.issn | 1873-6793 | - |
| dc.identifier.uri | https://hdl.handle.net/11000/39747 | - |
| dc.description.abstract | This paper contributes by developing new models for assessing dynamic inefficiency that incorporate machine learning techniques. In particular, the new approaches apply decision trees models for the estimation of dynamic production technologies that account for investment adjustment costs. Methodologically, the new models build on the recently developed techniques of Efficiency Analysis Trees (EAT) and Convexified Efficiency Analysis Trees (CEAT) and extend them even further to a dynamic framework comprising dynamic EAT and CEAT models. The study compares dynamic inefficiency scores estimated assuming the new models against the traditional dynamic free disposal hull (FDH) and dynamic data envelopment analysis (DEA). Our empirical application focuses on dairy manufacturing firms in the main dairy processing countries in the European Union for the years 2014 and 2018. The results show that inefficiency related to the dynamic CEAT or EAT is higher than their corresponding values calculated through the dynamic DEA or FDH. The discriminating power of dynamic DEA (dynamic FDH) drastically improves when switching to dynamic CEAT (dynamic EAT). Finally, the differences between countries are observed regarding the development of dynamic inefficiency in the period associated with milk quota abolition. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.format.extent | 14 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.ispartofseries | Vol. 228 | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | data envelopment analysis | es_ES |
| dc.subject | free disposal hull | es_ES |
| dc.subject | dynamic inefficiency | es_ES |
| dc.subject | classification and regression trees | es_ES |
| dc.subject | dairy manufacturing industry | es_ES |
| dc.subject.other | CDU::5 - Ciencias puras y naturales::51 - Matemáticas | es_ES |
| dc.subject.other | CDU::3 - Ciencias sociales::31 - Demografía. Sociología. Estadística::311 - Estadística | es_ES |
| dc.subject.other | CDU::3 - Ciencias sociales::33 - Economía | es_ES |
| dc.title | Measuring dynamic inefficiency through machine learning techniques | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1016/j.eswa.2023.120417 | es_ES |
paper8.pdf
1,52 MB
Adobe PDF
Compartir:
La licencia se describe como: Atribución-NonComercial-NoDerivada 4.0 Internacional.
.png)