Please use this identifier to cite or link to this item:
https://hdl.handle.net/11000/38877Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Oltra Cucarella, Javier | - |
| dc.contributor.author | Sánchez SanSegundo, Miriam | - |
| dc.contributor.author | Ferrer Cascales, Rosario | - |
| dc.contributor.other | Departamentos de la UMH::Psicología de la Salud | es_ES |
| dc.date.accessioned | 2026-01-15T08:48:43Z | - |
| dc.date.available | 2026-01-15T08:48:43Z | - |
| dc.date.created | 2022 | - |
| dc.identifier.issn | 1558-1497 | - |
| dc.identifier.issn | 0197-4580 | - |
| dc.identifier.uri | https://hdl.handle.net/11000/38877 | - |
| dc.description.abstract | After the paper Cognition or genetics. Predicting progression to Alzheimer’s disease with practice effects, APOE genotype and brain metabolism [Neurobiol Aging, 2018; 71:234–240] was published, we identified a coding error of one of the variables analyzed. To correct, update and expand the previous work, we compared simple and complex regression-based Reliable Change Index (RCI RB ) to analyze the risk of pro- gression to AD (AD-risk) after six years using either delayed recall or recognition scores. Auditory Verbal Learning Test scores at six months for 394 individuals with normal cognition from the ADNI were used to build the regression. In 816 individuals with amnestic mild cognitive impairments, the AD-risk was asso- ciated with age, brain metabolism, APOE- ε4, recognition hits, the discrimination index, and low practice effects in the complex RCI RB only. The complex RCI RB outperformed the simple RCI RB . Small correlations were found between practice effects and both A β(highest r = 0.218) and TAU (highest r = -0.183). RCI RB are computationally simple and provide sensitive AD-risk estimates in combination with APOE- ε4 and FDG-PET. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.format.extent | 11 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Editorial board | es_ES |
| dc.relation.ispartofseries | 112 | es_ES |
| dc.relation.ispartofseries | 111-121 | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | biomarkers | es_ES |
| dc.subject | memory | es_ES |
| dc.subject | practice effects | es_ES |
| dc.subject | recognition | es_ES |
| dc.subject | reliable change | es_ES |
| dc.subject.other | CDU::1 - Filosofía y psicología::159.9 - Psicología | es_ES |
| dc.title | Predicting Alzheimer’s disease with practice effects, APOE genotype and brain metabolism | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1016/j.neurobiolaging.2021.12.011 | es_ES |
Oltra-Cucarella et al. - 2022 - Predicting Alzheimer's disease with practice effec.pdf
695,98 kB
Adobe PDF
Share:
.png)
