Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/11000/38124Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Carretero, Luis | - |
| dc.contributor.author | Acebal, Pablo | - |
| dc.contributor.author | Blaya, Salvador | - |
| dc.contributor.author | Pérez-Molina, Manuel | - |
| dc.contributor.other | Departamentos de la UMH::Ciencia de Materiales, Óptica y Tecnología Electrónica | es_ES |
| dc.date.accessioned | 2025-11-11T12:44:48Z | - |
| dc.date.available | 2025-11-11T12:44:48Z | - |
| dc.date.created | 2020-12 | - |
| dc.identifier.citation | Results in Physics, Vol. 19 (2020) | es_ES |
| dc.identifier.issn | 2211-3797 | - |
| dc.identifier.uri | https://hdl.handle.net/11000/38124 | - |
| dc.description.abstract | We investigate the dynamics of Si spherical nanoparticles for different infrared wavelengths in a system based on two circularly polarized counter-propagating Gaussian beams. Through the analysis of the dipolar and quadrupolar forces, we obtain several conditions under which these nanoparticles describe different types of attractive or repulsive spirals at focus plane depending on the efficiency of the quadrupole trap obtained. We demonstrate that these spirals are generated by the angular momentum transfer from the electromagnetic field to the particles, and this is mainly due to the interference forces dipole–dipole and quadrupole–dipole. Through the adequate selection of the wavelength, angular momentum transfer can only take place with quadrupolar– dipolar interference forces. We study particle dynamics by solving the deterministic and non-deterministic over-damped Langevin equation. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Optical forces | es_ES |
| dc.subject | Mie resonances | es_ES |
| dc.subject | Silicon nanoparticles | es_ES |
| dc.subject | Quadrupolar forces | es_ES |
| dc.title | Dynamic of Si nanoparticles inside of a quadrupolar trap: Analysis of the angular momentum transfer | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1016/j.rinp.2020.103520 | es_ES |
ResultsPhysics2020.pdf
1,51 MB
Adobe PDF
Compartir:
La licencia se describe como: Atribución-NonComercial-NoDerivada 4.0 Internacional.
.png)