Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/11000/35815
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Jorge Salvador-Marín, Jorge | - |
dc.contributor.author | Ferrández‐Martínez, Francisco Javier | - |
dc.contributor.author | Lawton, Cort D. | - |
dc.contributor.author | Orozco‐Beltrán, Domingo | - |
dc.contributor.author | Martínez‐López, Jose Fernando | - |
dc.contributor.author | Kelly, BryanT. | - |
dc.contributor.author | Marzo, Juan C. | - |
dc.contributor.other | Departamentos de la UMH::Psicología de la Salud | es_ES |
dc.date.accessioned | 2025-03-06T12:30:17Z | - |
dc.date.available | 2025-03-06T12:30:17Z | - |
dc.date.created | 2021 | - |
dc.identifier.citation | Scientific Reports volume 11, Article number: 24082 (2021) | es_ES |
dc.identifier.issn | 2045-2322 | - |
dc.identifier.uri | https://hdl.handle.net/11000/35815 | - |
dc.description.abstract | To assess the efects of a multidisciplinary care protocol on cost, length of hospital stay (LOS), and mortality in hip-fracture-operated patients over 65 years. Prospective cohort study between 2011 and 2017. The unexposed group comprised patients who did not receive care according to the multidisciplinary protocol, while the exposed group did. Variables analyzed were demographics, medical comorbidities, treatment, blood parameters, surgical delay, LOS, re-admissions, mortality, and a composite outcome considering in-hospital mortality and/or LOS> 10 days. We performed a Poisson regression and cost analysis. The cohort included 681 patients: 310 unexposed and 371, exposed. The exposed group showed a shorter surgical delay (3.0 vs. 3.6 days; p< 0.001), and a higher proportion received surgery within 48 h (46.1% vs. 34.2%, p= 0.002). They also showed lower rates of 30-day readmission (9.4% vs. 15.8%, p= 0.012), 30-day mortality (4.9% vs. 9.4%, p= 0.021), in-hospital mortality (3.5% vs. 7.7%; p= 0.015), and LOS (8.4 vs. 9.1 days, p< 0.001). Multivariable analysis showed a protective efect of the protocol on the composite outcome (risk ratio 0.62, 95% CI 0.48–0.80, p< 0.001). Hospital costs were reduced by EUR 112,153.3. A multidisciplinary shared care protocol was associated with a reduction in the LOS, surgical delay, 30-day readmissions, and in-hospital and 30-day mortality, in hip-fracture-operated patients. | es_ES |
dc.format | application/pdf | es_ES |
dc.format.extent | 11 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Nature | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Diseases | es_ES |
dc.subject | Health care | es_ES |
dc.subject | Health occupations | es_ES |
dc.subject | Medical research | es_ES |
dc.subject | Risk factors | es_ES |
dc.subject.other | CDU::1 - Filosofía y psicología::159.9 - Psicología | es_ES |
dc.title | Efficacy of a multidisciplinary care protocol for the treatment of operated hip fracture patients | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | https://doi.org/10.1038/s41598-021-03415-4 | es_ES |

Ver/Abrir:
efficacy of a multidisciplinary.pdf
977,83 kB
Adobe PDF
Compartir:
La licencia se describe como: Atribución-NonComercial-NoDerivada 4.0 Internacional.