Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/11000/30966
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Molina-Masegosa, Rafael | - |
dc.contributor.author | Sepulcre, Miguel | - |
dc.contributor.author | Gozalvez, Javier | - |
dc.contributor.author | Berens, Friedbert | - |
dc.contributor.author | Martinez, Vincent | - |
dc.contributor.other | Departamentos de la UMH::Ingeniería de Comunicaciones | es_ES |
dc.date.accessioned | 2024-02-02T09:57:27Z | - |
dc.date.available | 2024-02-02T09:57:27Z | - |
dc.date.created | 2020-05 | - |
dc.identifier.citation | IEEE Transactions on Vehicular Technology ( Volume: 69, Issue: 5, May 2020) | es_ES |
dc.identifier.issn | 1939-9359 | - |
dc.identifier.issn | 0018-9545 | - |
dc.identifier.uri | https://hdl.handle.net/11000/30966 | - |
dc.description.abstract | Most V2X (Vehicle-to-Everything) applications rely on broadcasting awareness messages known as CAM (Cooperative Awareness Messages) in ETSI or BSM (Basic Safety Message) in SAE standards. A large number of studies have been devoted to guarantee their reliable transmission. However, to date, the studies are generally based on simplified data traffic models that generate awareness messages at periodic intervals or with a constant message size. These models do not accurately represent the real generation of CAM messages that follow specific mobility-based rules. Using simplified and unrealistic traffic models can significantly impact the results and validity of the studies, and hence accurate models for the generation of awareness messages are necessary. This paper proposes the first set of models that can realistically generate CAM messages. The models have been created from real traces collected by two car manufacturers in urban, sub-urban and highway test drives. The models are based on mth order Markov sources, and model the size of CAMs and the time interval between CAMs. The models are openly provided to the community and can be easily integrated into any simulator. | es_ES |
dc.format | application/pdf | es_ES |
dc.format.extent | 5 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Institute of Electrical and Electronics Engineers | es_ES |
dc.rights | info:eu-repo/semantics/closedAccess | es_ES |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | V2X | es_ES |
dc.subject | vehicular networks | es_ES |
dc.subject | CAM | es_ES |
dc.subject | BSM | es_ES |
dc.subject | awareness | es_ES |
dc.subject.classification | Teoría de la señal y comunicaciones | es_ES |
dc.subject.other | CDU::6 - Ciencias aplicadas::62 - Ingeniería. Tecnología | es_ES |
dc.title | Empirical Models for the Realistic Generation of Cooperative Awareness Messages in Vehicular Networks | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | https://doi.org/10.1109/TVT.2020.2979232 | es_ES |
Ver/Abrir:
Empirical_Models_for_the_Realistic_Generation_of_Cooperative_Awareness_Messages_in_Vehicular_Networks.pdf
787,28 kB
Adobe PDF
Compartir:
La licencia se describe como: Atribución-NonComercial-NoDerivada 4.0 Internacional.