Elementos (mostrados por Fecha de envío en Descendente orden): 1 a 20 de 145
Vista previa | Fecha de publicación | Título | Autor(es) | Acceso |
 | 2022 | Time Degradation Analysis of Organic Solar Cells Based on ITO/PEDOT:PSS/P3HT:PCBM/Al Structure | Corral González, Pablo; Valiente, David; Rodríguez-Mas, Fernando; González, Juan Jose; Tro, Raquel; Alonso, Jose Luis; Ferrer, Juan Carlos; Fernandez de Avila, Susana |  |
 | 2021 | A Low-Cost Visible Light Communications System Based on Organic Photodetection for Transmitting Images | Corral González, Pablo; Rodríguez-Mas, Fernando; Alonso, José Luis; Ferrer, Juan Carlos; Fernandez de Avila, Susana |  |
 | 2022 | Improvements of Organic Photodetectors for VLC Using a New Active Layer, Focal Lens, and a Transimpedance Amplifier | Corral González, Pablo; Rodríguez-Mas, Fernando; De Scals Martin, GUILLERMO; Valiente, David; Ferrer, Juan Carlos; Fernandez de Avila, Susana |  |
 | 2020 | A Low-Cost IEEE 802.15.7 Communication System Based on Organic Photodetection for Device-to-Device Connections | Corral González, Pablo; Rodríguez Mas, Fernando; Alonso, José Luis; Ferrer, Juan Carlos; Fernández de Ávila, Susana |  |
 | 2019 | Antenna Radiation Pattern Measurement in a Nonanechoic Chamber | Corral González, Pablo; FROES, SAULO; Novo, Marcela; Aljaro Palacios, Miguel; Mori Ramírez, Manuel Antonio |  |
 | 2024 | Impact of Dimethylformamide, Tetrahydrofuran, and Dimethyl Sulfoxide on Bulk Heterojunction Organic Solar Cells’ Efficiency and Environmental Footprint | Corral González, Pablo; Rodríguez-Mas, Fernando; Valiente, David; Alonso, José Luis; Fernandez de Avila, Susana |  |
 | 2020 | Implementation of an AFDX Interface with Zynq SoC Board in FPGA | Corral González, Pablo; Molina, Fernando; De Scals Martin, GUILLERMO; Rodriguez, Alberto |  |
 | 2020 | Up-Conversion Sensing of 2D Spatially-Modulated Infrared Information-Carrying Beams with Si-Based Cameras | Maestre, Haroldo; Torregrosa, Adrian J.; Karamehmedovic, Emir; Rico Soliveres, María Luisa; Campany, Juan |  |
 | 2022 | Emission wavelength selection and tuning in the 4F3/2-4I11/2 manifolds of a Nd:KGd(WO4)2 solid-state laser | Maestre, Haroldo; Cuenca, Miguel; Torregrosa, Adrian J.; Capmany, Juan |  |
 | 2020 | Intracavity image upconversion system with fast and flexible electro-optic image gating based on polarization-frustrated phase-matching for range-gated applications | Maestre, Haroldo; Torregrosa, Adrian J.; Campany, Juan |  |
 | 2019 | Incoherent Optical Frequency-Domain Reflectometry Based on Homodyne Electro-Optic Downconversion for Fiber-Optic Sensor Interrogation | Maestre, Haroldo; Clement Bellido, Juan; Torregrosa-Penalva, Germán; Fernandez-Pousa, Carlos |  |
 | 2024 | Design Procedure for Waveguide Combline Filters Based on Flat Metallic Strips | San-Blas, Angel-Antonio; García Jiménez, Raúl; Coves, Angela; Guglielmi, Marco; Boria, Vicente; Sanchez-Soriano, Miguel Angel |  |
 | 5-oct-2018 | Nonlinear estimators from ICA mixture models | Safont, Gonzalo; Salazar, Addisson; Vergara, Luis; Rodríguez, Alberto |  |
 | 30-ene-2019 | Ultrasonic Parametrization of Arterial Wall Movements in Low- and High-Risk CVD Subjects | Makunaité, Monika; Jurkonis, Rytis; Rodríguez-Martínez, Alberto; Jurgaitiené, Ruta; Semaška, Vytenis; Melinyté, Karolina; Kubilius, Raimondas |  |
 | 28-mar-2022 | On Training Road Surface Classifiers by Data Augmentation | Salazar, Addisson; Rodríguez, Alberto; Vargas, Nancy; Vergara, Luis |  |
 | 30-dic-2021 | On the Optimization of Spread Spectrum Chirps Into Arbitrary Position and Width Pulse Signals. Application to Ultrasonic Sensors and Systems | Rodríguez, Alberto; Svilainis, Linas; Casa-Lillo, Miguel A.; Gómez Álvarez-Arenas, Tomás E.; Aleksandrovas, Arturas; Chaziachmetovas, Andrius |  |
 | 6-ene-2023 | Low-Cost Direct-Writing of Silver-Based Ink for Planar Microwave Circuits up to 10 GHz | Blanco Angulo, Carolina; Martínez Lozano, Andrea; Arias, Julia; Rodríguez-Martínez, Alberto; Vicente Samper, Jose Maria; Sabater-Navarro, Jose Maria |  |
 | 14-sep-2023 | Toward Intraoperative Brain-Shift Detection Through Microwave Imaging System | Martínez Lozano, Andrea; Blanco Angulo, Carolina; Rodríguez-Martínez, Alberto; Juan, Carlos G.; García Martínez, Héctor; Sabater-Navarro, Jose Maria; Ávila Navarro, Ernesto |  |
 | may-2024 | CloudEdgeAssetOptimizer: Tool to optimize the Cloud-Edge computing network resources at given requirements of processing delay, battery capacity and cost | Tervydis, Paulius; Svilainis, Linas; Nakutis, Žilvinas; Rodríguez-Martínez, Alberto |  |
 | 2-dic-2024 | Battery Powered Edge Computing Acceleration for Smart Agriculture Applications: A Use Case for Resonant Ultrasound Spectroscopy | Nakutis, Žilvinas; Tervydis, Paulius; Svilainis, Linas; Rodríguez Martínez, Alberto |  |
Elementos (mostrados por Fecha de envío en Descendente orden): 1 a 20 de 145