Please use this identifier to cite or link to this item:
https://hdl.handle.net/11000/30819
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martínez, Javier | - |
dc.contributor.author | Coves, Angela | - |
dc.contributor.author | Mesa, Francisco | - |
dc.contributor.author | Quevedo-Teruel, Oscar | - |
dc.contributor.other | Departamentos de la UMH::Ingeniería de Comunicaciones | es_ES |
dc.date.accessioned | 2024-01-30T09:03:49Z | - |
dc.date.available | 2024-01-30T09:03:49Z | - |
dc.date.created | 2020-07 | - |
dc.identifier.citation | AEÜ - International Journal of Electronics and Communications Volume 125, October (2020) | es_ES |
dc.identifier.issn | 1434-8411 | - |
dc.identifier.uri | https://hdl.handle.net/11000/30819 | - |
dc.description.abstract | Here, we discuss the virtues of glide symmetry for designing low-frequency band-pass periodic filters in substrate integrated waveguide (SIW) technology based on complementary split-ring resonators (CSRRs). Conventional (non-glide) versions of these filters have a narrow passband, due to the fact that this band is below the cutoff frequency of the background waveguide. When glide symmetry is added to the filter configuration, the low-frequency passband is significantly widened, as well as the first stopband. The dispersion properties of both conventional and glide-symmetric periodically loaded waveguides are analyzed and compared with commercial software and an equivalent circuit model. Finally, two prototypes of the proposed glide-symmetric structure have been designed and built, illustrating the potential of this technique to widen the passband and reduce insertion losses of conventional sub-wavelength CSRR-loaded SIW filters. | es_ES |
dc.format | application/pdf | es_ES |
dc.format.extent | 20 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | technology based on complementary split-ring resonators (CSRRs) | es_ES |
dc.subject | waveguides | es_ES |
dc.subject | glide-symmetric structure | es_ES |
dc.subject.other | CDU::6 - Ciencias aplicadas::62 - Ingeniería. Tecnología | es_ES |
dc.title | Passband broadening ofsub-wavelength resonator-basedglide-symmetric SIW filters | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | https://doi.org/10.1016/j.aeue.2020.153362 | es_ES |
View/Open:
Glide_AEU_revised (1).pdf
1,75 MB
Adobe PDF
Share: