Elementos (mostrados por Fecha de envío en Descendente orden): 1 a 20 de 36
Vista previa | Fecha de publicación | Título | Autor(es) | Acceso |
| 2019 | Mobile-aware dynamic resource management for edge computing | Gilly, Katja; Filiposka, Sonja; Mishev, Anastas | |
| 2022 | Arithmetic Framework to Optimize Packet Forwarding among End Devices in Generic Edge Computing Environments | Gilly, Katja; Roig, Pedro Juan; Alcaraz, Salvador; Bernad, Cristina; Juiz, Carlos | |
| 2024 | Full-mesh VPN performance evaluation for a secure edge-cloud continuum | Gilly, Katja; Kjorveziroski, Vojdan; Bernad, Cristina; Filiposka, Sonja | |
| 2021 | Modeling of a Generic Edge Computing Application Design | Gilly, Katja; Roig, Pedro Juan; Alcaraz, Salvador; Bernad, Cristina; Juiz, Carlos | |
| 2019 | Modelling VM Migration in a Fog Computing Environment | Roig, Pedro Juan; Alcaraz, Salvador; Gilly, Katja; Juiz, Carlos | |
| 2020 | Study on OSPF Algebraic Formal Modelling Using ACP | Roig, Pedro Juan; Alcaraz, Salvador; Gilly, Katja; Juiz, Carlos | |
| 2017 | Formal Specification of Spanning Tree Protocol Using ACP | Roig, Pedro Juan; Alcaraz, Salvador; Gilly, Katja | |
| 2024 | An Active Learning Approach to Evaluate Networking Basics | Roig, Pedro Juan; Alcaraz, Salvador; Gilly, Katja; Bernad, Cristina; Juiz, Carlos | |
| 2024 | A Generic Multilevel Structure for Educational Escape Rooms | Roig, Pedro Juan; Alcaraz, Salvador; Gilly, Katja; Bernad, Cristina; Juiz, Carlos | |
| 2024 | Design and Assessment of an Active Learning-Based Seminar | Roig, Pedro Juan; Alcaraz, Salvador; Gilly, Katja; Bernad, Cristina; Juiz, Carlos | |
| 2023 | Using Escape Rooms as Evaluation Tool in Active Learning Contexts | Roig, Pedro Juan; Alcaraz, Salvador; Gilly, Katja; Bernad, Cristina; Juiz, Carlos | |
| 2019 | Multidimensional hierarchical VM migration management for HPC cloud environments | Gilly, Katja; Filiposka, Sonja; Mishev, Anastas | |
| 2020 | Offloading Edge Vehicular Services in Realistic Urban Environments | Gilly, Katja; Mishev, Anastas; Filiposka, Sonja; Alcaraz, Salvador | |
| 2021 | Predictive Migration Performance in Vehicular Edge Computing Environments | Gilly, Katja; Filiposka, Sonja; Alcaraz, Salvador | |
| 2022 | End-to-end simulation environment for mobile edge computing | Gilly, Katja; Bernad, Cristina; Roig, Pedro Juan; Alcaraz, Salvador; Filiposka, Sonja | |
| 4-ene-2024 | A Multi-Channel Packet Scheduling Approach to Improving Video Delivery Performance in Vehicular Networks † | Garrido Abenza, Pedro Pablo; Malumbres, Manuel P; Piñol, Pablo; López Granado, Otoniel Mario | |
| 22-feb-2021 | Performance Overview of the Latest Video Coding Proposals: HEVC, JEM and VVC | Martínez-Rach, Miguel Onofre; Migallon, Hector; López Granado, Otoniel Mario; Galiano, Vicente; Malumbres, Manuel P. | |
| 3-sep-2022 | On the use of deep learning and parallelism techniques to significantly reduce the HEVC intra-coding time | Galiano, Vicente; Migallon, Hector; Martínez-Rach, Miguel Onofre; López Granado, Otoniel Mario; Malumbres, Manuel P | |
| 7-feb-2023 | Environmental factors influencing DDT–DDE spatial distribution in an agricultural drainage system determined by using machine learning techniques | Melendez-Pastor, Ignacio; López Granado, Otoniel Mario; Navarro-Pedreño, Jose; Hernández, Encarni I.; Jordán-Vidal, Manuel Miguel; Gómez Lucas, Ignacio | |
| 1-mar-2021 | Analysis of the Perceptual Quality Performance of Different HEVC Coding Tools | Ruiz Atencia, Javier; López Granado, Otoniel Mario; Perez Malumbres, Manuel; Martínez-Rach, Miguel Onofre; Van Wallendael, Glenn | |
Elementos (mostrados por Fecha de envío en Descendente orden): 1 a 20 de 36