Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/11000/30157
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | San-Blas, Angel-Antonio | - |
dc.contributor.author | Guglielmi, Marco | - |
dc.contributor.author | Melgarejo, Juan Carlos | - |
dc.contributor.author | Coves, Angela | - |
dc.contributor.author | Boria, Vicente E. | - |
dc.contributor.other | Departamentos de la UMH::Ingeniería de Comunicaciones | es_ES |
dc.date.accessioned | 2023-11-15T07:40:31Z | - |
dc.date.available | 2023-11-15T07:40:31Z | - |
dc.date.created | 2020-08 | - |
dc.identifier.citation | IEEE Transactions on Microwave Theory and Techniques ( Volume: 68, Issue: 10, October 2020) | es_ES |
dc.identifier.issn | 1557-9670 | - |
dc.identifier.issn | 0018-9480 | - |
dc.identifier.uri | https://hdl.handle.net/11000/30157 | - |
dc.description.abstract | In this paper, we present a novel band-pass filter based on dual-mode resonators. The dual-mode operation is based on integrated coaxial and rectangular waveguide cavities. Furthermore, we also discuss a systematic design procedure for the selection of the dimensions of the various constituent elements of the filter, that is based on the well-known aggressive space mapping technique. The design of a 5-pole band-pass filter operating in the X-band is discussed in detail, including also measured data. The comparison between simulations and measurement shows very good agreement, thereby fully validating both the new filter structure, and the design procedure. | es_ES |
dc.format | application/pdf | es_ES |
dc.format.extent | 16 | es_ES |
dc.language.iso | eng | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Band-pass filter | es_ES |
dc.subject | coaxial filter design, | es_ES |
dc.subject | comb-line resonator | es_ES |
dc.subject | dual-mode resonators | es_ES |
dc.subject | transmission zeros. | es_ES |
dc.subject.other | CDU::6 - Ciencias aplicadas::62 - Ingeniería. Tecnología::621 - Ingeniería mecánica en general. Tecnología nuclear. Electrotecnia. Maquinaria::621.3 - Ingeniería eléctrica. Electrotecnia. Telecomunicaciones | es_ES |
dc.title | Design Procedure for Band-Pass Filters based on Integrated Coaxial and Rectangular Waveguide Resonators | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | https://doi.org/10.1109/TMTT.2020.3011434 | es_ES |
Ver/Abrir:
IEEE_TMT_2020.pdf
7,46 MB
Adobe PDF
Compartir:
La licencia se describe como: Atribución-NonComercial-NoDerivada 4.0 Internacional.