Statistics
Total Visits
| Views | |
|---|---|
| Estudio ... | 287 |
Total Visits per Month
| February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | |
|---|---|---|---|---|---|---|---|
| Estudio ... | 18 | 11 | 11 | 6 | 16 | 14 | 16 |
File Downloads
| Views | |
|---|---|
| TFG-Jávega Moraga, Esther.pdf | 127 |
| Power point capítulo 1 TFG.pdf | 60 |
| capítulo 8 TFG.pdf | 57 |
| Power point capitulo 2 TFG.pdf | 52 |
| capítulo 3 TFG.pdf | 47 |
| capítulo 6 power point .pdf | 47 |
| Capítulo 7 TFG.pdf | 44 |
| Capítulo 5 TFG.pdf | 42 |
| capítulo 4 TFG.pdf | 42 |
Top Country Views
| Views | |
|---|---|
| United States | 104 |
| China | 20 |
| Brazil | 19 |
| Spain | 19 |
| Vietnam | 15 |
| India | 12 |
| Germany | 9 |
| Argentina | 7 |
| Singapore | 7 |
| Peru | 6 |
Top City Views
| Views | |
|---|---|
| Hanoi | 11 |
| Dallas | 7 |
| Ibiza Town | 6 |
| Singapore | 6 |
| Dublin | 5 |
| Mumbai | 5 |
| Ashburn | 4 |
| Cairo | 3 |
| Groningen | 3 |
| Helsinki | 3 |
.png)