Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/11000/2518
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Coves Soler, Ángela | - |
dc.contributor.author | Marini, Stephan | - |
dc.contributor.author | Gimeno, Benito | - |
dc.contributor.author | Sánchez, Daniel | - |
dc.contributor.author | Rodríguez, Ana | - |
dc.contributor.author | Boria, Vicente E. | - |
dc.contributor.other | Departamentos de la UMH::Ingeniería de Comunicaciones | es |
dc.date.accessioned | 2016-02-18T15:15:10Z | - |
dc.date.available | 2016-02-18T15:15:10Z | - |
dc.date.created | 2015 | - |
dc.date.issued | 2016-02-18 | - |
dc.identifier.uri | http://hdl.handle.net/11000/2518 | - |
dc.description.abstract | Two types of narrow-band dielectric frequency-selective surfaces (DFSSs) have been designed at microwave frequencies. First, a DFSS showing total reflection has been analysed under guided-mode resonance conditions, based on a single dielectric grating which is illuminated by a TM polarised two-dimensional plane wave at Brewster-angle incidence, presenting extremely low-reflectance sidebands adjacent to the resonance peak. Second, a DFSS exhibiting total transmission at normal TE incidence has been designed, by superimposing the resonance condition of a dielectric grating on the classical high-reflectance response of a periodic (band-gap based) structure formed by alternating homogeneous dielectric layers. Finally, the oblique incidence and polarisation effects on the spectral response of the designed DFSSs have been also studied. In addition, dielectric ohmic losses and the problem of the finite size of the periodic structures have been accounted for in both structures. The obtained results have been successfully validated with the commercial software tool high frequency structure simulator. | en |
dc.description.sponsorship | This work was funded by the Spanish MINECO (Grant TEC2013-47037-C5) | - |
dc.format | application/pdf | es |
dc.format.extent | 6 | es |
dc.language.iso | eng | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.subject | DFSS | en |
dc.subject | microwave frequencies | en |
dc.subject.other | CDU: 621.3 - Ingeniería eléctrica. Electrotecnia. Telecomunicaciones | es |
dc.title | Design of narrow-band dielectric frequency-selective surfaces for microwave applications | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | 10.1049/iet-map.2015.0121 | - |
dc.relation.publisherversion | http://dx.doi.org/10.1049/iet-map.2015.0121 | - |
Ver/Abrir:
MAP-2015-0121-PROOF.pdf
560,85 kB
Adobe PDF
Compartir:
La licencia se describe como: Atribución-NonComercial-NoDerivada 4.0 Internacional.