Statistics
Total Visits
| Views | |
|---|---|
| El ...(legacy) | 1194 |
| El ...(legacy) | 280 |
Total Visits per Month
| August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | |
|---|---|---|---|---|---|---|---|
| El ... | 1 | 5 | 10 | 24 | 4 | 9 | 10 |
File Downloads
| Views | |
|---|---|
| anexo.pdf(legacy) | 2850 |
| anexo.pdf | 2410 |
| Introduccion.pdf(legacy) | 1011 |
| I Aproximación al concepto.pdf(legacy) | 869 |
| IV modelos de intervencion.pdf(legacy) | 762 |
| V Modelos de intervencion .pdf(legacy) | 600 |
| II antecedentes.pdf(legacy) | 585 |
| bibliografía.pdf(legacy) | 554 |
| III Agentes participes.pdf(legacy) | 539 |
| VI conclusiones.pdf(legacy) | 499 |
Top Country Views
| Views | |
|---|---|
| United States | 441 |
| Ukraine | 158 |
| Germany | 110 |
| Spain | 57 |
| EU | 55 |
| China | 41 |
| United Kingdom | 37 |
| France | 25 |
| Vietnam | 25 |
| Singapore | 13 |
Top City Views
| Views | |
|---|---|
| Kiez | 86 |
| Mountain View | 74 |
| Woodbridge | 67 |
| Seattle | 50 |
| Indianapolis | 49 |
| Cupertino | 26 |
| Hanoi | 22 |
| Sunnyvale | 16 |
| Madrid | 14 |
| Dublin | 11 |
.png)