Statistics
Total Visits
| Views | |
|---|---|
| Evolución ... | 654 |
| Evolución ... | 565 |
Total Visits per Month
| January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | |
|---|---|---|---|---|---|---|---|
| Evolución ... | 30 | 34 | 24 | 32 | 25 | 26 | 13 |
File Downloads
| Views | |
|---|---|
| 001_Antecedentes.pdf(legacy) | 4298 |
| 001_Antecedentes.pdf | 2399 |
| 003_Material y Metodos.pdf(legacy) | 1749 |
| 003_Material y Metodos.pdf | 1435 |
| 006_Bibliografia.pdf(legacy) | 616 |
| 002_Objetivos.pdf(legacy) | 530 |
| 006_Bibliografia.pdf | 397 |
| 005_Conclusiones.pdf | 328 |
| 004_Resultados y Discusion.pdf | 308 |
| 002_Objetivos.pdf | 298 |
Top Country Views
| Views | |
|---|---|
| United States | 193 |
| Spain | 73 |
| Peru | 42 |
| Vietnam | 33 |
| Mexico | 28 |
| Argentina | 26 |
| Brazil | 24 |
| India | 19 |
| China | 18 |
| Singapore | 17 |
Top City Views
| Views | |
|---|---|
| Hanoi | 30 |
| Lima | 24 |
| Lleida | 18 |
| Phoenix | 14 |
| Helsinki | 13 |
| Madrid | 12 |
| Singapore | 12 |
| Dublin | 10 |
| Ashburn | 9 |
| Burzaco | 9 |
.png)