Statistics
Total Visits
| Views | |
|---|---|
| Evolución ...(legacy) | 565 |
| Evolución ...(legacy) | 485 |
Total Visits per Month
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | |
|---|---|---|---|---|---|---|---|
| Evolución ... | 4 | 9 | 6 | 8 | 16 | 15 | 15 |
File Downloads
| Views | |
|---|---|
| 001_Antecedentes.pdf(legacy) | 4298 |
| 001_Antecedentes.pdf | 2137 |
| 003_Material y Metodos.pdf(legacy) | 1749 |
| 003_Material y Metodos.pdf | 1394 |
| 006_Bibliografia.pdf(legacy) | 616 |
| 002_Objetivos.pdf(legacy) | 530 |
| 006_Bibliografia.pdf | 363 |
| 005_Conclusiones.pdf | 304 |
| 002_Objetivos.pdf | 279 |
| 000_Portadas, agradecimientos y resumen.pdf(legacy) | 277 |
Top Country Views
| Views | |
|---|---|
| United States | 136 |
| Spain | 63 |
| Peru | 36 |
| Vietnam | 32 |
| Mexico | 24 |
| Argentina | 21 |
| Singapore | 17 |
| China | 15 |
| Brazil | 14 |
| Finland | 14 |
Top City Views
| Views | |
|---|---|
| Hanoi | 30 |
| Lima | 19 |
| Lleida | 16 |
| Phoenix | 14 |
| Helsinki | 13 |
| Singapore | 12 |
| Dublin | 9 |
| Ashburn | 8 |
| Bengaluru | 7 |
| Madrid | 7 |
.png)