Statistics
Total Visits
| Views | |
|---|---|
| Evolución ... | 709 |
| Evolución ... | 565 |
Total Visits per Month
| March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | |
|---|---|---|---|---|---|---|---|
| Evolución ... | 24 | 32 | 25 | 26 | 23 | 27 | 18 |
File Downloads
| Views | |
|---|---|
| 001_Antecedentes.pdf(legacy) | 4298 |
| 001_Antecedentes.pdf | 2489 |
| 003_Material y Metodos.pdf(legacy) | 1749 |
| 003_Material y Metodos.pdf | 1446 |
| 006_Bibliografia.pdf(legacy) | 616 |
| 002_Objetivos.pdf(legacy) | 530 |
| 006_Bibliografia.pdf | 413 |
| 005_Conclusiones.pdf | 337 |
| 004_Resultados y Discusion.pdf | 329 |
| 002_Objetivos.pdf | 310 |
Top Country Views
| Views | |
|---|---|
| United States | 212 |
| Spain | 75 |
| Peru | 44 |
| Vietnam | 34 |
| Brazil | 28 |
| Mexico | 28 |
| Argentina | 27 |
| China | 21 |
| India | 19 |
| Singapore | 17 |
Top City Views
| Views | |
|---|---|
| Hanoi | 30 |
| Lima | 24 |
| Lleida | 18 |
| Phoenix | 15 |
| Helsinki | 13 |
| Madrid | 12 |
| Singapore | 12 |
| Ashburn | 10 |
| Dublin | 10 |
| Burzaco | 9 |
.png)