Statistics
Total Visits
| Views | |
|---|---|
| Evolución ...(legacy) | 565 |
| Evolución ...(legacy) | 437 |
Total Visits per Month
| April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|---|---|---|
| Evolución ... | 2 | 17 | 12 | 4 | 9 | 6 | 6 |
File Downloads
| Views | |
|---|---|
| 001_Antecedentes.pdf(legacy) | 4298 |
| 001_Antecedentes.pdf | 2056 |
| 003_Material y Metodos.pdf(legacy) | 1749 |
| 003_Material y Metodos.pdf | 1349 |
| 006_Bibliografia.pdf(legacy) | 616 |
| 002_Objetivos.pdf(legacy) | 530 |
| 006_Bibliografia.pdf | 353 |
| 005_Conclusiones.pdf | 293 |
| 000_Portadas, agradecimientos y resumen.pdf(legacy) | 277 |
| 002_Objetivos.pdf | 270 |
Top Country Views
| Views | |
|---|---|
| United States | 125 |
| Spain | 62 |
| Peru | 36 |
| Vietnam | 32 |
| Mexico | 21 |
| Singapore | 16 |
| Argentina | 15 |
| Finland | 14 |
| Ireland | 12 |
| India | 12 |
Top City Views
| Views | |
|---|---|
| Hanoi | 30 |
| Lima | 19 |
| Lleida | 15 |
| Phoenix | 14 |
| Helsinki | 13 |
| Singapore | 12 |
| Dublin | 9 |
| Ashburn | 7 |
| Bengaluru | 7 |
| Madrid | 7 |
.png)