Please use this identifier to cite or link to this item:
https://hdl.handle.net/11000/4490
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Quiles Sebastián, María José | - |
dc.contributor.author | Tirado Zafra-Polo, Manuel | - |
dc.contributor.other | Departamentos de la UMH::Psicología de la Salud | es |
dc.date.accessioned | 2018-02-02T13:22:22Z | - |
dc.date.available | 2018-02-02T13:22:22Z | - |
dc.date.created | 2017-09-18 | - |
dc.date.issued | 2018-02-02 | - |
dc.identifier.ismn | 585 | - |
dc.identifier.uri | http://hdl.handle.net/11000/4490 | - |
dc.format | application/pdf | es |
dc.format.extent | 385 | es |
dc.language.iso | spa | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.subject | Psicosocial | es |
dc.subject | Psicologia | es |
dc.subject | Adultez | es |
dc.subject.other | CDU::1 - Filosofía y psicología::159.9 - Psicología | es |
dc.title | Evaluación de variables psicosociales relacionadas con la percepción de riesgo y las conductas de salud en la adultez emergente | es |
dc.type | info:eu-repo/semantics/doctoralThesis | es |
View/Open:
TD Tirado Zafra-Polo, Manuel.pdf
3,25 MB
Adobe PDF
Share: