Please use this identifier to cite or link to this item:
https://hdl.handle.net/11000/40295Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Araujo-Abad, Salomé | - |
| dc.contributor.author | Manresa-Manresa, Antonio | - |
| dc.contributor.author | Rodríguez-Cañas, Enrique | - |
| dc.contributor.author | Fuentes- Baile, María | - |
| dc.contributor.author | García-Morales, Pilar | - |
| dc.contributor.author | Mallavia, Ricardo | - |
| dc.contributor.author | Saceda, Miguel | - |
| dc.contributor.author | Romero, Camino de Juan | - |
| dc.contributor.other | Departamentos de la UMH::Biología Aplicada | es_ES |
| dc.date.accessioned | 2026-07-31T08:21:10Z | - |
| dc.date.available | 2026-07-31T08:21:10Z | - |
| dc.date.created | 2023-06 | - |
| dc.identifier.citation | Biomedicine & Pharmacotherapy, Volume 162, June 2023, 114657 | es_ES |
| dc.identifier.issn | 1950-6007 | - |
| dc.identifier.issn | 0753-3322 | - |
| dc.identifier.uri | https://hdl.handle.net/11000/40295 | - |
| dc.description.abstract | Pancreatic Ductal Adenocarcinoma (PDAC), is the most common aggressive cancer of the pancreas. The standard care of PDAC includes tumor resection and chemotherapy, but the lack of early diagnosis and the limited response to the treatment worsens the patient’s condition. In order to improve the efficiency of chemotherapy, we look for more efficient systems of drug delivery. We isolated and fully characterized small Extracellular Vesicles (EVs) from the RWP-1 cell line. Our study indicates that the direct incubation method was the most efficient loading protocol and that a minimum total amount of drug triggers an effect on tumor cells. Therefore, we loaded the small EVs with two chemotherapeutic drugs (Temozolomide and EPZ015666) by direct incubation method and the amount of drug loaded was measured by high-performance liquid chromatography (HPLC). Finally, we tested their antiproliferative effect on different cancer cell lines. Moreover, the system is highly dependent on the drug structure and therefore RWP-1 small EVsTMZ were more efficient than RWP-1 small EVsEPZ015666. RWP-1 derived small EVs represent a promising drug delivery tool that can be further investigated in preclinical studies and its combination with PRMT5 inhibitor can be potentially developed in clinical trials for the treatment of PDAC. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.format.extent | 12 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Pancreatic ductal adenocarcinoma | es_ES |
| dc.subject | Small EVs | es_ES |
| dc.subject | Nanocarriers | es_ES |
| dc.subject | Chemotherapy | es_ES |
| dc.subject | FESEM | es_ES |
| dc.subject.other | CDU::6 - Ciencias aplicadas | es_ES |
| dc.title | New therapy for pancreatic cancer based on extracellular vesicles | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1016/j.biopha.2023.114657 | es_ES |

View/Open:
3. New therapy for pancreatic cancer based on extracellular vesicles.pdf
6,24 MB
Adobe PDF
Share:
.png)
